Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 SWE   Lundgren/Wijk Tegenrot Peter Lundgren Jakob Wijk Tegenrot 459 527 459 527
2 JPN   Shimizu/Yoshida Keisuke Shimizu Hideki Yoshida 380 816 380 675
3 IRI   R.yamrali/Kambiz Rasoul Yamrali Kalteh Kambiz 245 245 245 245
4 IRI   A.Salagh/Gholipoury Aghamohammad Salagh Bahman Gholipoury 240 240 240 240
5 POL   Brozyniak/Janiak Jedrzej Brozyniak Piotr Janiak 200 294 200 294
6 IRI   S.Enayati/A.Shoushtarizadeh Sina Enayati Amir Shoushtarizadeh 195 195 195 195
7 POL   Groszek/Lewandowski Piotr Groszek Pawel Lewandowski 149 186 149 186
8 IRI   V.Nikoufar/p.dargahi QWC Vahid Nikoufar peiman dargahi 90 90 90 90
9 IRI   Armin/Aidin QWC Armin Kami Aidin Boobak 0 0 0 0