Valerie Teufl

Valerie Teufl

Birth Date
01/01/0001
Birth Place
Right blocker
Height
180 cm
Weight
73 kg

Career

  • Position Right blocker
  • Current Club Beach-Union OÖ
  • Team partner Freiberger

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2019 November 6 WT1* Tel Aviv (IL) Freiberger 4 400.00 140
2 2019 August 17 NT St. Johann (AT) Freiberger 1 0.00 20
3 2019 August 5 CCH 2019 CEV European Championships (RU) Freiberger 25 500.00 180
4 2019 July 30 WT5* Vienna (AT) Freiberger 25 4,000.00 360
5 2019 July 17 WT3* Edmonton (CA) Freiberger 9 2,000.00 300
6 2019 July 11 WT1* Daegu (KR) Freiberger 4 800.00 140
7 2019 June 21 NT Graz (AT) Freiberger 2 0.00 18
8 2019 June 15 NT Innsbruck (AT) Freiberger 2 0.00 18
9 2019 June 7 NT Locarno (CH) Freiberger 5 0.00 12
10 2019 May 16 NT Geneva (CH) Freiberger 1 0.00 20
11 2018 October 24 WT3* Chetumal (MX) Freiberger 17 1,500.00 240
12 2018 October 17 WT4* Las Vegas (US) Freiberger 33 0.00 160
13 2018 August 16 ZT MEVZA Zonal Event - Portoroz (SI) Freiberger 3 0.00 96
14 2018 August 10 NT Wolfurt (AT) Freiberger 2 0.00 18
15 2018 August 8 WT1* Vaduz (LI) Freiberger 13 100.00 90
16 2018 July 31 WT5* Vienna (AT) Freiberger 41 0.00 60
17 2018 July 26 WT1* Samsun (TR) Freiberger 2 700.00 180
18 2018 July 18 WT3* Haiyang (CN) Freiberger 17 1,500.00 240
19 2018 July 13 WT1* Daegu (KR) Freiberger 5 600.00 120
20 2018 July 5 WT1* Porec (HR) Freiberger 5 300.00 120
21 2018 June 20 WT1* Manavgat (TR) Klopf 9 200.00 100
22 2018 June 14 WT1* Baden (AT) Almer 13 150.00 90
23 2018 June 9 NT Graz (AT) Klinger D. 5 0.00 12
24 2018 May 31 WT1* Alanya (TR) Klinger D. 5 300.00 120
25 2018 May 25 NT Innsbruck (AT) Zass B. 5 0.00 12
26 2018 May 17 WT1* Aydin (TR) Klinger R. 17 0.00 80
27 2017 September 15 NT St.Johann im Pongau (AT) Zass B. 3 0.00 12
28 2017 August 17 NT RORSCHACH (CH) Zass B. 1 0.00 20
29 2017 August 11 NT WOLFURT (AT) Zass B. 4 0.00 8
30 2017 August 9 SAT CEV Satellite - Vaduz (LI) Zass B. 17 0.00 40
31 2017 July 29 NT BASEL (CH) Zass B. 5 0.00 4
32 2017 July 20 SAT CEV Satellite - Ljubljana (SI) Zass B. 9 0.00 60
33 2017 July 13 SAT CEV Satellite - Siófok (HU) Zass B. 7 0.00 70
34 2017 June 22 MST CEV Baden Masters (AT) Almer 17 0.00 64
35 2016 September 10 ZT MEVZA-Zonal Event-Portoroz (SI) Klopf 2 0.00 252
36 2016 September 1 SAT CEV Satellite - Skopje (MK) Rimser 5 0.00 168
37 2016 August 26 NT LITZLBERG (AT) Zass B. 5 0.00 2
38 2016 August 12 NT WOLFURT (AT) Zass B. 5 0.00 2
39 2016 July 28 NT LJUBIJANA (SI) Zass B. 1 0.00 16
40 2016 July 26 MJS Klagenfurt (AT) Zass B. 33 0.00 80
41 2016 July 6 SAT CEV Satellite Timisoara (RO) Zass B. 13 0.00 126
42 2016 June 29 ZT MEVZA-Zonal Event-Prague (CZ) Zass B. 7 0.00 154
43 2016 June 24 ZT MEVZA-Zonal Event-Icici (HR) Zass B. 2 0.00 252
44 2016 June 9 SAT CEV Satellite Baden (AT) Zass B. 5 0.00 168
45 2016 May 26 SAT CEV Satellite Ankara (TR) Zass B. 9 0.00 140
46 2016 May 10 OPEN Antalya (TR) Zass B. 33 0.00 60
47 2016 May 3 OPEN Sochi (RU) Zass B. 41 0.00 30
48 2015 November 27 ZT MEVZA- Zonal Event - Pelhrimov (CZ) Zass B. 5 0.00 168
49 2015 October 7 OPEN Puerto Vallarta (MX) Zass B. 33 0.00 60
50 2015 September 8 OPEN Sochi (RU) Zass B. 25 800.00 120
51 2015 August 21 ZT MEVZA- Zonal Event - Linz (AT) Zass B. 9 0.00 140
52 2015 August 14 NT Litzlberg (AT) Zass B. 1 0.00 16
53 2015 August 5 MST CEV Biel/Bienne Masters (CH) Zass B. 17 0.00 128
54 2015 August 1 NT Basel (CH) Zass B. 4 0.00 4
55 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Zass B. 25 0.00 120
56 2015 July 8 SAT CEV Satellite Vaduz (LI) Zass B. 17 0.00 112
57 2015 July 3 NT Furstenfeld (AT) Zass B. 7 0.00 2
58 2015 June 26 NT Wien (AT) Zass B. 5 0.00 2
59 2015 June 16 MST 2015 European Games (AZ) Zass B. 25 0.00 96
60 2015 June 2 MJS Porec (HR) Zass B. 41 0.00 40
61 2015 May 26 GS Moscow (RU) Zass B. 41 0.00 40
62 2014 September 11 SAT CEV Satellite Stuttgart (DE) Rimser 7 0.00 154
63 2014 August 22 CT MEVZA - Zonal Event - Linz / Women (AT) Kreuzriegler 5 0.00 168
64 2014 August 16 NT Litzlberg (AT) Kreuzriegler 5 0.00 2
65 2014 August 6 SAT CEV Satellite Vaduz / Women (LI) Zass B. 9 0.00 140
66 2014 July 29 GS Klagenfurt / Women (AT) Rimser 33 0.00 80
67 2014 July 8 GS Gstaad (CH) Zass B. 41 0.00 40
68 2014 July 4 NT Lienz (AT) Zass B. 2 0.00 12
69 2014 June 27 NT Fürstenfeld (AT) Freiberger 5 0.00 2
70 2014 June 21 NT Krems (AT) Kreuzriegler 5 0.00 2
71 2014 June 18 SAT CEV Satellite Montpellier (FR) Strauss, N. 17 0.00 112
72 2014 June 11 GS Moscow (RU) Klopf 41 0.00 40
73 2014 May 29 MST CEV Baden Masters (AT) Klopf 37 0.00 0
74 2014 May 21 OPEN Prague (CZ) Klopf 33 0.00 60
75 2013 August 30 NT Rabenstein (AT) Klopf 3 0.00 8
76 2013 August 24 CT MEVZA - Zonal Event - Linz (AT) Klopf 5 0.00 168
77 2013 August 17 NT Seewalchen (AT) Klopf 2 0.00 12
78 2013 August 8 SAT Vaduz (LI) Klopf 9 225.00 140
79 2013 July 30 CCH Klagenfurt (AT) Klopf 25 500.00 150
80 2013 July 22 GS Long Beach (US) Klopf 25 2,750.00 240
81 2013 July 9 GS Gstaad (CH) Klopf 41 0.00 80
82 2013 July 4 CHAL Seoul (KR) Klopf 9 0.00 160
83 2013 June 22 NT Lienz (AT) Klopf 5 0.00 2
84 2013 June 6 SAT Montpellier (FR) Klopf 9 0.00 140
85 2013 May 30 MST Baden (AT) Klopf 13 500.00 144
86 2013 May 22 GS Corrientes (AR) Klopf 33 0.00 160
87 2012 August 29 OPEN Aland (FI) Klopf 25 2,000.00 60
88 2012 August 14 GS Stare Jablonki (PL) Klopf 33 0.00 40
89 2012 August 8 SAT Vaduz (LI) Klopf 17 0.00 4
90 2012 July 17 GS Klagenfurt (AT) Klopf 41 0.00 24
91 2012 July 11 GS Berlin (DE) Klopf 41 0.00 24
92 2012 July 3 GS Gstaad (CH) Klopf 25 3,500.00 80
93 2012 May 30 CHAL Seoul Women's Challenger (KR) Klopf 13 1,100.00 24
94 2012 May 24 MST Baden (AT) Klopf 21 0.00 32
95 2011 August 24 OPEN The Hague (NL) Klopf 41 0.00 18
96 2011 August 3 SAT Vaduz (LI) Klopf 9 225.00 8
97 2011 August 2 GS Klagenfurt (AT) Klopf 41 0.00 24
98 2011 July 14 SAT Cyprus (CY) Klopf 13 150.00 6
99 2011 June 16 CHAL Seoul (KR) Klopf 17 750.00 20
100 2011 June 2 SAT Baden (AT) Swoboda S. 17 0.00 4