Iryna Makhno

Iryna Makhno

Birth Date
01/01/0001
Birth Place
Unknown
Height
178 cm
Weight
62 kg
Hobbies
Reading books

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 August 25 NT Ukrainian National Tour Kyiv (UA) Lesiv 5 0.00 24
2 2023 August 2 CCH CEV European Championships - Vienna (AT) Makhno, In. 25 500.00 220
3 2023 July 28 NT Ukrainian National Tour Kyiv (UA) Kurkina 5 0.00 24
4 2023 July 7 NT Ukrainian National Tour Kyiv (UA) Kurkina 5 0.00 24
5 2023 June 15 CHA BPT Challenge Jurmala (LV) Makhno, In. 33 0.00 140
6 2023 May 27 CCUP Beach Volley Nations Cup Pool B - Bratislav (SK) Makhno, In. 2 0.00 216
7 2023 February 1 E16 BPT Elite16 Doha (QA) Makhno, In. 21 1,500.00 340
8 2022 October 13 CHA Maldives (MV) Makhno, In. 19 1,600.00 300
9 2022 August 24 FUT Baden (AT) Makhno, In. 1 1,000.00 400
10 2022 August 15 CCH CEV European Championships - Münich (DE) Makhno, In. 9 2,500.00 460
11 2022 June 1 E16 Jurmala (LV) Makhno, In. 21 1,000.00 340
12 2022 May 19 CHA Kusadasi (TR) Makhno, In. 25 0.00 220
13 2022 April 14 CHA Itapema (BR) Makhno, In. 25 0.00 220
14 2021 November 10 WT4* Itapema (BR) Makhno, In. 17 3,000.00 320
15 2021 August 19 WT2* Prague (CZ) Makhno, In. 9 800.00 200
16 2021 August 11 CCH CEV European Championships - Vienna (AT) Makhno, In. 9 2,500.00 300
17 2021 July 14 WT2* Rubavu (RW) Makhno, In. 5 1,000.00 240
18 2021 July 6 WT4* Gstaad (CH) Makhno, In. 33 0.00 160
19 2021 June 23 CCUP CCUP Final (NL) Makhno, In. 5 0.00 240
20 2021 June 2 WT4* Ostrava (CZ) Makhno, In. 33 0.00 160
21 2021 May 6 CCUP Baden (AT) Makhno, In. 4 0.00 84
22 2019 October 30 WT3* Qinzhou (CN) Makhno, In. 25 1,000.00 180
23 2019 September 4 WTF Rome (World Tour Finals) (IT) Makhno, In. 41 0.00 60
24 2019 August 14 WT4* Moscow (RU) Makhno, In. 33 0.00 160
25 2019 August 1 WT1* Ljubljana (SI) Makhno, In. 1 1,000.00 200
26 2019 July 12 WT1* Alba Adriatica (IT) Makhno, In. 5 300.00 120
27 2019 June 12 WT4* Warsaw (PL) Makhno, In. 41 0.00 40
28 2019 June 8 CCUP Larnaka (CY) Makhno, In. 1 0.00 120
29 2019 May 29 WT4* Ostrava (CZ) Makhno, In. 41 0.00 40
30 2019 May 16 WT2* Aydin (TR) Makhno, In. 5 1,000.00 240
31 2019 April 30 WT3* Kuala Lumpur (MY) Makhno, In. 25 1,000.00 180
32 2019 April 18 WT1* Göteborg (SE) Makhno, In. 2 700.00 180
33 2018 August 23 WT1* Siofok (HU) Makhno, In. 5 250.00 120
34 2018 August 3 WT1* Ljubljana (SI) Makhno, In. 2 700.00 180
35 2018 July 10 WT5* Gstaad (CH) Makhno, In. 41 0.00 60
36 2018 July 5 WT1* Porec (HR) Makhno, In. 2 700.00 180
37 2018 June 27 WT4* Warsaw (PL) Makhno, In. 33 0.00 160
38 2018 June 20 WT4* Ostrava (CZ) Makhno, In. 41 0.00 40
39 2018 June 14 WT1* Baden (AT) Makhno, In. 5 450.00 120
40 2018 May 9 WT3* Lucerne (CH) Makhno, In. 33 0.00 120
41 2018 May 2 WT3* Mersin (TR) Makhno, In. 33 0.00 120
42 2018 January 11 MST CEV Pelhrimov Masters (CZ) Makhno, In. 17 0.00 160
43 2018 January 3 WT4* The Hague (NL) Makhno, In. 33 0.00 160
44 2017 September 21 SAT CEV Satellite - Satu Mare (RO) Makhno, In. 3 0.00 120
45 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Makhno, In. 17 1,000.00 120
46 2017 August 4 SAT CEV Satellite - Larnaca (CY) Makhno, In. 7 0.00 70
47 2017 July 27 SAT CEV Satellite - Mersin (TR) Makhno, In. 3 0.00 120
48 2017 July 20 SAT CEV Satellite - Ljubljana (SI) Makhno, In. 3 0.00 120
49 2017 July 13 SAT CEV Satellite - Siófok (HU) Makhno, In. 3 0.00 120
50 2017 July 4 WT5* Gstaad (CH) Makhno, In. 25 4,000.00 180
51 2017 June 27 WT5* Porec (HR) Makhno, In. 33 0.00 120
52 2017 June 22 MST CEV Baden Masters (AT) Makhno, In. 13 0.00 80
53 2017 June 14 WT3* The Hague (NL) Makhno, In. 41 0.00 24
54 2017 May 31 WT3* Moscow (RU) Makhno, In. 33 0.00 60
55 2017 May 19 ZT EEVZA Zonal Event - Koropovo (UA) Makhno, In. 4 0.00 60
56 2016 September 15 ZT EEVZA - Zonal Event - Batumi (GE) Makhno, In. 9 0.00 140
57 2016 September 1 SAT CEV Satellite - Skopje (MK) Makhno, In. 9 0.00 140
58 2016 August 5 ZT EEVZA - Zonal Event - Molodechno (BY) Makhno, In. 7 0.00 154
59 2016 July 26 MJS Klagenfurt (AT) Makhno, In. 41 0.00 40
60 2016 July 20 SAT CEV Satellite Vaduz (LI) Makhno, In. 7 0.00 154
61 2016 June 22 CCUP CEV Continental Cup Final (NO) Makhno, In. 2 0.00 450
62 2016 June 14 GS Olsztyn (PL) Makhno, In. 33 0.00 80
63 2016 June 9 SAT CEV Satellite Baden (AT) Makhno, In. 9 0.00 140
64 2016 May 10 OPEN Antalya (TR) Makhno, In. 33 0.00 60
65 2015 October 2 ZT EEVZA - Zonal Event - Batumi (GE) Makhno, In. 9 0.00 140
66 2015 September 5 CCUP CEV Continental Cup Round 4 - Pool A (LT) Makhno, In. 3 0.00 128
67 2015 August 13 SAT CEV Satellite Timisoara (RO) Makhno, In. 17 0.00 112
68 2015 August 5 MST CEV Biel/Bienne Masters (CH) Makhno, In. 17 0.00 128
69 2015 July 23 NT Koropove (UA) Makhno, In. 1 0.00 16
70 2015 July 8 SAT CEV Satellite Vaduz (LI) Makhno, In. 17 0.00 112
71 2015 June 16 MST 2015 European Games (AZ) Makhno, In. 25 0.00 96
72 2015 June 11 SAT CEV Satellite Molodechno (BY) Makhno, In. 7 0.00 154
73 2015 May 20 OPEN Prague (CZ) Makhno, In. 33 0.00 60
74 2015 May 15 ZT EEVZA - Zonal Event - Vilnius (LT) Makhno, In. 17 0.00 112
75 2015 May 12 OPEN Lucerne (CH) Makhno, In. 41 0.00 30
76 2015 April 30 CCUP CEV Continental Cup Round 3 - Pool B (AT) Makhno, In. 2 0.00 144
77 2014 August 28 NT Kharkiv (UA) Lytvynenko 5 0.00 2
78 2014 August 7 NT Odessa Cup (UA) Smoliar 5 0.00 2
79 2014 June 5 NT Kyiv (UA) Makhno, In. 5 0.00 2
80 2014 May 21 NT Primorsk (UA) Makhno, In. 3 0.00 8
81 2013 September 5 NT Saky (Final) (UA) Makhno, In. 2 0.00 12
82 2013 June 13 NT Cherkasy (UA) Lunina 3 0.00 8
83 2013 May 23 NT Saky (UA) Lunina 3 0.00 8
84 2013 May 9 NT Kherson (UA) Lunina 5 0.00 2
85 2011 May 18 OPEN Myslowice (PL) Makhno, In. 57 0.00 6
86 2010 August 25 OPEN The Hague (NL) Makhno, In. 57 0.00 6