Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 LTU   Grudzinskaite G./Virbickaite Gerda Grudzinskaite Karole Virbickaite 300 307 300 323
2 UKR   Chechelnytska/Romaniuk Anna Chechelnytska Daria Romaniuk 282 294 280 280
3 NOR   Lavickyte/Berntsen Rugile Lavickyte Frida Berntsen 259 313 259 313
4 SRB   Matic/Masulovic Milena Matic Natasa Masulovic 240 240 240 240
5 SWE   Niederhaus/Påhlsson Elisa Niederhaus Isabelle Påhlsson 246 367 206 292
6 ESP   García L/Etxebarría Katalin García Lopategi Aida Etxebarría Valparis 204 214 204 219
7 RUS   Sviridova/Katser Elena Sviridova Ekaterina Katser 201 201 201 201
8 HUN   Dénesi/Czene Brigitta Dénesi Adrienn Czene 221 221 186 186
9 HUN   Györi/Kovács QWC Panna Györi Eszter Kovács 185 212 177 177
10 RUS   Mastikova/Tsyganova Daria Mastikova Polina Tsyganova 266 266 176 176
11 SVK   Elekova/Harmanova Eva Elekova Kristina Harmanova 174 194 170 176
12 SVK   Simanicova/Vandakova Jana Simanicova Lenka Vandakova 181 201 168 168
13 AUS   Jenkins/Rohkamper Christine Jenkins Johannah Rohkamper 131 131 131 131
14 SUI   Buser/Lutz A. Lea Buser Anna Lutz 141 147 109 115