Karolina Baran

Karolina Baran

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2017 August 10 NT MYSLOWICE (PL) Pietroczuk 9 0.00 2
2 2017 July 28 NT BIALYSTOK (PL) Pietroczuk 13 0.00 2
3 2017 July 21 NT RYBNIK (PL) Pietroczuk 9 0.00 2
4 2017 July 14 NT LODZ (PL) Pietroczuk 9 0.00 2
5 2017 July 8 NT ZAMOSC (PL) Pietroczuk 9 0.00 2
6 2017 June 30 NT GDANSK (PL) Pietroczuk 13 0.00 2
7 2015 September 11 CCUP CEV Continental Cup Round 4 - Pool D (IL) Gruszczynska 1 0.00 160
8 2015 August 26 CCH22 CEV U22 ECH - Macedo de Cavaleiros (PT) Gruszczynska 5 0.00 48
9 2015 August 13 NT Krakow-Final (PL) Gruszczynska 3 0.00 8
10 2015 August 5 MST CEV Biel/Bienne Masters (CH) Gruszczynska 13 0.00 144
11 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Gruszczynska 17 0.00 180
12 2015 July 8 SAT CEV Satellite Vaduz (LI) Gruszczynska 5 0.00 168
13 2015 June 26 WCH Beach Volleyball Women WCHs (NL) Gruszczynska 17 7,000.00 400
14 2015 June 16 MST 2015 European Games (AZ) Gruszczynska 9 0.00 160
15 2015 June 4 ZT EEVZA - Zonal Event - Moscow (RU) Gruszczynska 1 0.00 280
16 2015 May 20 OPEN Prague (CZ) Gruszczynska 41 0.00 30
17 2015 May 12 OPEN Lucerne (CH) Gruszczynska 41 0.00 30
18 2015 May 8 ZT EEVZA - Zonal Event - Molodechno (BY) Gruszczynska 5 0.00 168
19 2015 May 2 CCUP CEV Continental Cup Round 3 - Pool H (TR) Gruszczynska 2 0.00 144
20 2015 April 22 OPEN Fuzhou (CN) Gruszczynska 41 0.00 30
21 2014 November 5 CHAL Pattaya Challenger (TH) Gruszczynska 17 0.00 128
22 2014 October 8 OPEN Xiamen Open / Women (CN) Strag 25 800.00 120
23 2014 September 23 GS Sao Paulo / Women (BR) Strag 25 4,000.00 160
24 2014 September 18 CCH22 CEV U22 - Fethiye (TR) Gruszczynska 1 0.00 80
25 2014 September 11 SAT CEV Satellite Stuttgart (DE) Gruszczynska 9 0.00 140
26 2014 August 26 NT Krakow (PL) Strag 4 0.00 4
27 2014 August 19 GS Stare Jablonki / Women (PL) Gruszczynska 25 4,000.00 160
28 2014 August 6 SAT CEV Satellite Vaduz / Women (LI) Gruszczynska 9 0.00 140
29 2014 July 23 WCU21 Larnaka / Women (CY) Wloch 39 0.00 0
30 2014 June 28 CCUP CEV Continental Cup Round 1 - Pool C (HR) Gruszczynska 1 0.00 160
31 2014 June 18 SAT CEV Satellite Montpellier (FR) Gruszczynska 5 0.00 168
32 2014 June 10 WCU23 Myslowice (PL) Gruszczynska 9 0.00 140
33 2014 June 5 NT Torun (PL) Gruszczynska 5 0.00 2
34 2014 May 29 MST CEV Baden Masters (AT) Gruszczynska 21 0.00 128
35 2014 May 21 OPEN Prague (CZ) Gruszczynska 41 0.00 30
36 2014 May 17 CT EEVZA - Zonal Event - Vilnius (LT) Gruszczynska 5 0.00 168
37 2014 May 7 SAT CEV Satellite Antalya (TR) Gruszczynska 13 0.00 126
38 2013 August 22 NT Niechorze - Final (PL) Gruszczynska 2 0.00 12
39 2013 August 15 CCH22 CEV U22 - Varna (BG) Strag 9 0.00 40
40 2013 August 8 CCH20 CEV U20 - Vilnius (LT) Gruszczynska 2 0.00 72
41 2012 July 17 GS Klagenfurt (AT) Brzostek 41 0.00 24
42 2012 July 11 YWC Larnaka (CY) Kociolek 2 0.00 0
43 2012 May 24 MST Baden (AT) Kociolek 21 0.00 32
44 2011 August 11 OTHC CEV U18 - Vilnius (LT) Kociolek 3 0.00 0
45 2011 July 27 OTHC CEV U20 - Tel Aviv (IL) Kociolek 3 0.00 0
46 2011 June 22 YWC Umag (HR) Kociolek 1 0.00 0
47 2011 May 18 OPEN Myslowice (PL) Kociolek 57 0.00 6
48 2010 August 5 OTHC CEV - U18 - Porto (PT) Lewicka 4 0.00 0