Diego Mahia Cernadas

Diego Mahia Cernadas

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Lopez

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 December 3 NT Mijas (Malaga) (ES) Natali 2 0.00 18
2 2021 October 1 NT Campello (Alicante) (ES) Natali 9 0.00 10
3 2021 September 9 NT San Javier (Murcia) (ES) Natali 3 0.00 16
4 2021 September 2 NT Fuengirola (Malaga) (ES) Bouza 13 0.00 10
5 2021 July 22 NT Laredo (Cantabria) (ES) Natali 13 0.00 10
6 2021 June 24 NT Madrid (ES) Natali 5 0.00 12
7 2021 May 28 NT Menorca (ES) 9 0.00 10
8 2019 August 30 NT Fuengirola (ES) Burgal 13 0.00 10
9 2019 August 8 NT Tarragona (ES) Natali 9 0.00 10
10 2019 July 26 NT Laredo (ES) Natali 21 0.00 8
11 2019 July 19 NT Ayamonte (ES) Natali 13 0.00 10
12 2019 May 3 NT Madrid (ES) Natali 5 0.00 12
13 2015 August 27 NT Fuengirola (ES) Lopez 9 0.00 0
14 2015 August 6 NT Tarragona (ES) Lopez 5 0.00 2
15 2015 July 23 NT Laredo (Cantabria) (ES) Lopez 5 0.00 2
16 2015 July 2 NT Valencia (ES) Lopez 7 0.00 0
17 2015 May 29 ZT WEVZA - Zonal Event - Barcelona (ES) Lopez 17 0.00 112
18 2014 August 29 NT Fuengirola (ES) Bouza 9 0.00 0
19 2014 July 25 NT Laredo (ES) Bouza 3 0.00 8
20 2014 July 4 NT Madrid (ES) Bouza 7 0.00 2
21 2014 June 6 NT Ibiza (ES) Bouza 2 0.00 12
22 2013 September 19 NT Fuengirola (Malaga) (ES) Bouza 5 0.00 2
23 2013 September 13 NT Palma de Mallorca (ES) Bouza 3 0.00 8
24 2013 August 8 NT Cambrils (Tarragona) (ES) Pastor 5 0.00 2
25 2013 July 11 NT Valladolid (ES) Bouza 5 0.00 2
26 2009 September 16 JWC Blackpool (01) Tomás 9 0.00 0
27 2008 September 3 JWC Brighton (01) Tomás 19 0.00 0