Karolina Rehácková

Karolina Rehácková

Birth Date
01/01/0001
Birth Place
Right blocker
Height
176 cm
Weight
58 kg

Career

  • Position Right blocker
  • Team partner Olivova

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2019 August 30 NT Brno (CZ) Olivova 5 0.00 12
2 2019 August 22 WT2* Zhongwei (CN) Olivova 5 1,000.00 240
3 2019 August 9 NT Wolfurt (AT) Olivova 1 0.00 20
4 2019 August 1 WT1* Ljubljana (SI) Olivova 9 200.00 100
5 2019 July 17 WT3* Edmonton (CA) Olivova 17 1,500.00 240
6 2019 July 6 NT Uherske Hradiste (CZ) Olivova 1 0.00 20
7 2019 June 14 WT1* Ios Island (GR) Olivova 13 100.00 90
8 2019 June 7 WT1* Baden (AT) Olivova 5 450.00 120
9 2019 May 29 WT4* Ostrava (CZ) Olivova 41 0.00 40
10 2019 May 24 NT Praha (CZ) Olivova 5 0.00 12
11 2019 April 30 WT3* Kuala Lumpur (MY) Olivova 25 1,000.00 180
12 2019 March 6 WT3* Sydney (AU) Olivova 33 0.00 120
13 2019 March 1 NT Manly Beach (AU) Olivova 9 0.00 10
14 2018 September 14 WT2* Zhongwei (CN) Olivova 9 800.00 200
15 2018 August 18 NT Opava (CZ) Saad 5 0.00 12
16 2018 August 10 NT Wolfurt (AT) Williams 1 0.00 20
17 2018 July 26 WT1* Samsun (TR) Stochlova 5 300.00 120
18 2018 July 19 ZT MEVZA Zonal Event - Prague (CZ) Knoblochova 9 0.00 60
19 2018 July 5 WT1* Anapa (RU) Knoblochova 9 400.00 100
20 2018 June 20 WT4* Ostrava (CZ) Knoblochova 41 0.00 40
21 2018 June 14 WT2* Nanjing (CN) Olivova 5 2,000.00 240
22 2018 June 7 WT2* Nantong (CN) Olivova 17 600.00 160
23 2018 May 31 WT2* Jinjiang (CN) Olivova 17 600.00 160
24 2018 May 9 WT1* Tuan Chau Island (VN) Olivova 5 600.00 120
25 2018 May 4 WT2* Phnom Penh (KH) Olivova 9 800.00 200
26 2018 April 26 WT1* Langkawi (MY) Olivova 13 100.00 90
27 2017 November 23 WT2* Sydney (AU) Vorlova 25 0.00 60
28 2017 September 21 SAT CEV Satellite - Satu Mare (RO) Stochlova 13 0.00 50
29 2017 August 17 ZT MEVZA - Zonal Event - Portoroz (SI) Černá M. 3 0.00 72
30 2017 August 10 SAT CEV EEVZA Satellite - Yantarny (RU) Černá M. 3 0.00 120
31 2017 August 4 SAT CEV Satellite - Larnaca (CY) Černá M. 17 0.00 40
32 2017 July 27 SAT CEV Satellite - Mersin (TR) Černá M. 9 0.00 60
33 2017 July 21 SAT CEV EEVZA Satellite - Vilnius (LT) Černá M. 7 0.00 70
34 2017 July 19 WT4* Olsztyn (PL) Černá M. 41 0.00 32
35 2017 July 8 NT UHERSKE HRADISTE (CZ) Černá M. 5 0.00 4
36 2017 July 4 WT5* Gstaad (CH) Černá M. 41 0.00 48
37 2017 June 27 WT5* Porec (HR) Černá M. 41 0.00 48
38 2017 June 23 WT2* Nantong (CN) Černá M. 9 1,700.00 120
39 2017 June 17 WT1* Monaco (MC) Černá M. 9 300.00 60
40 2017 May 31 WT3* Moscow (RU) Černá M. 25 1,000.00 90
41 2017 May 12 NT Opava (CZ) Černá M. 7 0.00 4
42 2017 February 7 WT5* Fort Lauderdale (US) Černá M. 33 0.00 120
43 2016 November 4 SAT CEV Satellite - Pelhrimov (CZ) Černá M. 5 0.00 168
44 2016 September 23 NT BURSA (TR) Černá M. 2 0.00 12
45 2016 September 1 SAT CEV Satellite - Skopje (MK) Černá M. 13 0.00 126
46 2016 August 25 SAT CEV Satellite Kisakallio (FI) Černá M. 2 0.00 252
47 2016 August 12 NT WOLFURT (AT) Černá M. 2 0.00 12
48 2016 July 26 MJS Klagenfurt (AT) Černá M. 41 0.00 40
49 2016 June 29 ZT MEVZA-Zonal Event-Prague (CZ) Černá M. 7 0.00 154
50 2016 June 28 MJS Porec (HR) Černá M. 33 0.00 80
51 2016 June 24 ZT MEVZA-Zonal Event-Icici (HR) Černá M. 3 0.00 224
52 2016 June 9 SAT CEV Satellite Vilnius (LT) Černá M. 13 0.00 126
53 2016 May 28 NT Praha (CZ) Černá M. 2 0.00 12
54 2016 May 26 SAT CEV Satellite Ankara (TR) Černá M. 17 0.00 112
55 2016 May 10 OPEN Antalya (TR) Černá M. 41 0.00 30
56 2016 May 3 OPEN Sochi (RU) Černá M. 33 0.00 60
57 2016 March 26 NT Brno (CZ) Černá M. 5 0.00 2
58 2015 November 27 ZT MEVZA- Zonal Event - Pelhrimov (CZ) Dostalova A. 13 0.00 126
59 2015 October 20 OPEN Antalya (TR) Černá M. 41 0.00 30
60 2015 September 8 OPEN Sochi (RU) Černá M. 33 0.00 60
61 2015 August 21 ZT MEVZA- Zonal Event - Linz (AT) Černá M. 17 0.00 112
62 2015 August 13 SAT CEV Satellite Timisoara (RO) Černá M. 17 0.00 112
63 2015 August 5 MST CEV Biel/Bienne Masters (CH) Černá M. 21 0.00 96
64 2015 July 7 MJS Gstaad (CH) Černá M. 41 0.00 40
65 2015 June 26 NT Wien (AT) Černá M. 7 0.00 2
66 2015 June 16 MST 2015 European Games (AZ) Davidova 5 0.00 192
67 2015 May 26 GS Moscow (RU) Černá M. 41 0.00 40
68 2015 May 20 OPEN Prague (CZ) Černá M. -2 0.00 0
69 2015 May 12 OPEN Lucerne (CH) Černá M. 41 0.00 30
70 2014 August 22 CT MEVZA - Zonal Event - Linz / Women (AT) Davidova 5 0.00 168
71 2014 August 8 NT Wolfurt (AT) Černá M. 5 0.00 2
72 2014 August 6 SAT CEV Satellite Vaduz / Women (LI) Černá M. 25 0.00 84
73 2014 July 4 NT Lienz (AT) Černá M. 4 0.00 4
74 2014 June 27 NT Fürstenfeld (AT) Černá M. 9 0.00 0
75 2014 June 18 SAT CEV Satellite Montpellier (FR) Černá M. 17 0.00 112
76 2014 May 27 OPEN Anapa (RU) Vorlova 17 1,200.00 180
77 2014 May 21 OPEN Prague (CZ) Novakova 33 0.00 60
78 2014 May 7 SAT CEV Satellite Antalya (TR) Bendikova 17 0.00 112
79 2013 August 24 CT MEVZA - Zonal Event - Linz (AT) Frank 2 0.00 252
80 2013 August 21 GS Moscow (RU) Frank 41 0.00 80
81 2013 August 10 NT Wolfurt (AT) Frank 5 0.00 2
82 2013 July 23 OPEN Anapa (RU) Frank 9 4,000.00 250
83 2013 July 4 CHAL Seoul (KR) Frank 9 0.00 160
84 2013 June 22 NT Lienz (AT) Frank 4 0.00 4
85 2013 June 11 GS The Hague (NL) Frank 41 0.00 80
86 2013 May 30 MST Baden (AT) Vorlova 21 0.00 96
87 2012 October 24 OPEN Bangsaen (TH) Vorlova 25 2,000.00 60
88 2012 August 23 MST Varna (BG) Vorlova 17 0.00 32
89 2012 August 8 SAT Vaduz (LI) Vorlova 9 225.00 8
90 2012 July 3 GS Gstaad (CH) Vorlova 33 0.00 40
91 2012 May 30 CHAL Seoul Women's Challenger (KR) Vorlova 17 750.00 16
92 2012 May 24 MST Baden (AT) Vorlova 17 0.00 32
93 2011 August 3 SAT Vaduz (LI) Vorlova 9 225.00 8
94 2011 June 16 CHAL Seoul (KR) Vorlova 13 1,100.00 30
95 2011 June 2 SAT Baden (AT) Vorlova 33 0.00 2
96 2011 May 18 OPEN Myslowice (PL) Vorlova 57 0.00 6
97 2010 August 11 CCH Berlin (DE) Vorlova 19 1,000.00 50
98 2010 August 4 SAT Vaduz (LI) Vorlova 7 200.00 10
99 2010 July 14 CHAL Varna (BG) Vorlova 9 600.00 32
100 2010 June 16 SAT Constanta (RO) Vorlova 13 140.00 6
101 2009 August 13 OTHC CEV - U23 - Yantarniy (RU) Vorlova 9 0.00 0
102 2009 July 24 SAT Laredo (ES) Vorlova 9 150.00 8
103 2009 July 16 CHAL Cyprus (CY) Vorlova 9 380.00 32
104 2009 June 12 SAT Zagreb (HR) Vorlova 21 0.00 2