Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 POL   Korycki/Chiniewicz Michal Korycki Martin Chiniewicz 428 550 428 550
2 CZE   Sramek/Pala Martin Sramek Tomas Pala 370 563 370 513
3 CZE   Pihera/Sotola Martin Pihera Ondrej Sotola 355 642 355 642
4 RUS   Bobrikov/Mikhalev Vsevolod Bobrikov Vladislav Mikhalev 337 475 322 430
5 JPN   Shimizu/Yoshida Keisuke Shimizu Hideki Yoshida 330 675 330 675
6 SWE   Tholse/Jonsson, V. Linus Tholse Viktor Jonsson 285 340 297 352
7 CZE   Sedlak/Manas Jiri Sedlak Patrik Manas 285 307 285 307
8 CZE   Knobloch/Vala Frantisek Knobloch Jakub Vala 280 326 280 326
9 JPN   Kojima/Onodera Toshiharu Kojima Masakatsu Onodera 270 349 258 329
10 ITA   Monduzzi/Zauli Emanuele Monduzzi Giorgio Zauli 270 270 225 225
11 RUS   Kramarenko/Prokopiev Aleksandr Kramarenko Serguei Prokopiev 239 284 239 239
12 POL   Groszek/Lewandowski Piotr Groszek Pawel Lewandowski 237 286 247 301
13 SLO   Berk/Grut Matevz Berk Andrej Grut 235 235 195 195
14 SUI   Broch/Zürcher Nathan Broch Immanuel Zürcher 201 235 201 235
15 ISR   Sidon/Masuri, A. QWC Ovadia Sidon Amit Masuri 0 0 0 0
16 AUT   Schosswohl/Gersin Stefan Schoßwohl Matthias Gersin 0 0 0 0