Mathias Berntsen

Mathias Berntsen

Birth Date
01/01/0001
Birth Place
Right defender
Height
188 cm
Weight
79 kg
Favorite Book
Be the best with mental training -
Favorite Athlete
Usain Bolt

Career

  • Position Right defender
  • Club Debut Dristug IL
  • Team partner Sørum, C.

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 May 22 E16 BPT Elite16 Espinho (PT) Mol, H. 13 5,000.00 460
2 2024 May 1 E16 BPT Elite16 Brasilia (BR) Mol, H. 13 5,000.00 460
3 2024 April 25 CHA BPT Challenge Xiamen (CN) Mol, H. 5 3,750.00 600
4 2024 April 17 E16 BPT Elite16 Tepic (MX) Mol, H. 17 0.00 400
5 2024 April 11 CHA BPT Challenge Guadalajara (MX) Mol, H. 19 1,000.00 300
6 2024 March 28 CHA BPT Challenge Saquarema (BR) Mol, H. 9 2,500.00 460
7 2024 March 21 CHA BPT Challenge Recife (BR) Mol, H. 5 3,750.00 600
8 2023 November 2 CHA BPT Challenge Haikou (CN) Mol, H. 19 1,600.00 300
9 2023 October 19 CHA BPT Challenge Goa (IN) Mol, H. 9 3,750.00 460
10 2023 October 6 WCH World Championships 2023 - Tlaxcala Mexico (MX) Mol, H. 17 7,000.00 640
11 2023 August 3 CCH CEV European Championships - Vienna (AT) Mol, H. 17 1,000.00 360
12 2023 July 20 CHA BPT Challenge Edmonton (CA) Mol, H. 2 12,000.00 760
13 2023 July 13 CHA BPT Challenge Espinho (PT) Mol, H. 9 3,750.00 460
14 2023 July 5 E16 BPT Elite16 Gstaad (CH) Mol, H. 17 2,000.00 400
15 2023 June 15 CHA BPT Challenge Jurmala (LV) Mol, H. 9 3,750.00 460
16 2023 June 6 CCUP Beach Volley Nations Cup Pool A - Lillesand (NO) Mol, H. 1 0.00 240
17 2023 April 13 CHA BPT Challenge Saquarema (BR) Mol, H. 19 1,600.00 300
18 2023 April 6 CHA BPT Challenge Itapema (BR) Mol, H. 3 10,500.00 720
19 2023 March 16 CHA BPT Challenge La Paz (MX) Mol, H. 9 3,750.00 460
20 2022 November 29 E16 Torquay (AU) Mol, H. 5 8,000.00 760
21 2022 November 9 E16 Uberlandia (BR) Mol, H. 5 8,000.00 760
22 2022 November 2 E16 Cape Town (ZA) Mol, H. 9 6,000.00 600
23 2022 September 28 E16 Paris (FR) Mol, H. 9 6,000.00 600
24 2022 August 16 CCH CEV European Championships - Münich (DE) Mol, H. 17 1,000.00 360
25 2022 July 21 CHA Agadir, Morocco (MA) Mol, H. 2 12,000.00 760
26 2022 July 6 E16 Gstaad (CH) Mol, H. 9 4,000.00 530
27 2022 June 10 WCH Rome World Championships (IT) Mol, H. 17 7,000.00 640
28 2022 June 1 E16 Jurmala (LV) Mol, H. 13 5,000.00 460
29 2022 May 19 CHA Kusadasi (TR) Mol, H. 5 5,650.00 600
30 2022 March 23 E16 Rosarito (MX) Mol, H. 21 1,000.00 340
31 2021 November 10 WT4* Itapema (BR) Mol, H. 17 3,000.00 320
32 2021 July 6 WT4* Gstaad (CH) Mol, H. 9 4,000.00 400
33 2021 June 2 WT4* Ostrava (CZ) Mol, H. 41 0.00 40
34 2021 May 26 WT4* Sochi (RU) Mol, H. 17 3,000.00 320
35 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Ringøen 41 0.00 40
36 2021 April 16 WT4* Cancun Hub - 1st event (MX) Mol, H. 25 2,000.00 240
37 2021 March 8 WT4* Katara Cup (QA) Mol, H. 41 0.00 40
38 2020 September 16 CCH 2020 CEV European Championships (LV) Mol, H. 5 4,000.00 360
39 2020 March 9 WT4* Doha (QA) Mol, H. 33 0.00 160
40 2019 September 18 OQT Olympic Qualification Tournament (CN) Mol, H. 7 0.00 0
41 2019 September 4 WTF Rome (World Tour Finals) (IT) Mol, H. 25 4,000.00 360
42 2019 August 28 WT1* Oslo (NO) Mol, H. 3 500.00 160
43 2019 August 22 WT3* Jurmala (LV) Mol, H. 9 2,000.00 300
44 2019 July 26 NT Ebensee (AT) Mol, H. 4 0.00 14
45 2019 July 17 WT3* Edmonton (CA) Mol, H. 5 3,000.00 360
46 2019 July 9 WT5* Gstaad (CH) Mol, H. 41 0.00 60
47 2019 June 12 WT4* Warsaw (PL) Mol, H. 17 3,000.00 320
48 2019 May 22 WT4* Jinjiang (CN) Mol, H. 9 4,000.00 400
49 2019 May 16 WT2* Aydin (TR) Mol, H. 5 1,000.00 240
50 2019 April 30 WT3* Kuala Lumpur (MY) Mol, H. 33 0.00 120
51 2019 April 24 WT4* Xiamen (CN) Mol, H. 33 0.00 160
52 2018 July 31 WT5* Vienna (AT) Mol, H. 41 0.00 60
53 2018 July 25 WT3* Tokyo (JP) Mol, H. 9 2,000.00 300
54 2018 July 15 CCH 2018 CEV European Championship (NL) Mol, H. 17 1,000.00 240
55 2018 July 10 WT5* Gstaad (CH) Mol, H. 41 0.00 60
56 2018 July 5 WT4* Espinho (PT) Mol, H. 33 0.00 160
57 2018 June 27 WT4* Warsaw (PL) Mol, H. 25 2,000.00 240
58 2018 June 20 WT4* Ostrava (CZ) Mol, H. 33 0.00 160
59 2018 May 16 WT4* Itapema (BR) Mol, H. 25 2,000.00 240
60 2018 May 9 WT3* Lucerne (CH) Mol, H. 17 1,500.00 240
61 2018 May 2 WT3* Mersin (TR) Mol, H. 5 3,000.00 360
62 2018 March 6 WT4* Doha (QA) Mol, H. 33 0.00 160
63 2018 February 27 WT5* Fort Lauderdale (US) Mol, H. 25 4,000.00 360
64 2018 February 20 WT3* Kish Island (IR) Mol, H. 17 2,000.00 240
65 2018 January 11 MST CEV Pelhrimov Masters (CZ) Solhaug 21 0.00 140
66 2018 January 3 WT4* The Hague (NL) Mol, H. 41 0.00 40
67 2017 October 11 WT3* Qinzhou (CN) Sørum, C. 9 2,100.00 180
68 2017 September 7 WT1* Montpellier (FR) Solhaug 5 300.00 80
69 2017 August 31 ZT NEVZA - Zonal Event - Oslo (NO) Mol, A. 2 0.00 96
70 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Solhaug 25 500.00 90
71 2017 July 28 WT2* Espinho (PT) Mol, A. 3 3,700.00 240
72 2017 July 20 MST CEV Ljubljana Masters (SI) Solhaug 17 0.00 64
73 2017 July 4 WT5* Gstaad (CH) Bergerud 33 0.00 120
74 2017 June 27 WT5* Porec (HR) Mol, A. 9 8,000.00 360
75 2017 June 22 MST CEV Baden Masters (AT) Sørum, C. 5 0.00 128
76 2017 June 15 CCH22 CEV U22 ECH - Baden (AT) Mol, A. 2 0.00 128
77 2017 May 31 WT3* Moscow (RU) Bergerud 41 0.00 24
78 2017 May 17 WT4* Rio de Janeiro (BR) Sørum, C. 17 3,000.00 160
79 2017 April 20 WT3* Xiamen (CN) Sørum, C. 9 2,100.00 180
80 2017 April 6 NT ZURICH (CH) Sørum, C. 5 0.00 4
81 2017 February 7 WT5* Fort Lauderdale (US) Sørum, C. 33 0.00 120
82 2016 November 4 SAT CEV Satellite - Pelhrimov (CZ) Sørum, C. 3 0.00 224
83 2016 October 22 ZT NEVZA - Zonal Event - Bournemouth (01) Sørum, C. 1 0.00 280
84 2016 September 8 ZT NEVZA - Zonal Event - Oslo (NO) Sørum, C. 2 0.00 252
85 2016 September 2 NT OSLO (NO) Hordvik 1 0.00 16
86 2016 August 4 ZT NEVZA - Zonal Event - Kuopio (FI) Mol, H. 2 0.00 252
87 2016 July 30 NT KRISTIANSAND (NO) Mol, H. 1 0.00 16
88 2016 July 21 SAT CEV Satellite Vaduz (LI) Mol, A. 13 0.00 126
89 2016 July 8 NT FREDRIKSTAD (NO) Mol, A. 2 0.00 12
90 2016 July 1 NT OSLO (NO) Mol, A. 1 0.00 16
91 2016 June 28 MJS Porec (HR) Mol, A. 33 0.00 80
92 2016 June 17 NT ODDANESAND (NO) Fornes 2 0.00 12
93 2016 June 10 NT ASKER (NO) Huus 3 0.00 8
94 2016 June 3 NT OSLO (NO) Huus 5 0.00 2
95 2016 May 20 ZT NEVZA-Zonal Event-Odense (DK) Mol, A. 4 0.00 196
96 2016 May 11 WCU21 Lucerne (CH) Mol, A. 4 0.00 196
97 2016 April 29 NT Munster (DE) Berntsen M. 9 0.00 0
98 2016 February 15 OPEN Kish Island (IR) Mol, A. 33 0.00 60
99 2015 September 2 CCH20 CEV U20 ECH - Larnaka (CY) Mol, A. 1 0.00 80
100 2015 August 27 CCH22 CEV U22 ECH - Macedo de Cavaleiros (PT) Mol, A. 9 0.00 40
101 2015 August 1 NT Kristiansand (NO) Mol, A. 3 0.00 8
102 2015 July 24 NT Amli (NO) Mol, A. 3 0.00 8
103 2015 June 26 NT Oddanesand (Senior Masters) (NO) Huus 9 0.00 0
104 2015 June 10 MJS Stavanger (NO) Tvinde 41 0.00 40
105 2015 June 6 NT Stavanger (NO) Tvinde 2 0.00 12
106 2015 May 21 MST CEV Jurmala Masters (LV) Tvinde -2 0.00 0
107 2014 July 29 WCU19 Porto / Men (PT) Aarrestad 25 0.00 84
108 2014 July 23 WCU21 Larnaka / Men (CY) Sannarnes 5 0.00 168
109 2014 July 4 NT Oslo Masters 2 (NO) Aarrestad 5 0.00 2
110 2014 June 25 GS Stavanger (NO) Mol, A. 25 4,000.00 160
111 2014 June 13 NT Asker Open (NO) Mol, A. 3 0.00 8
112 2014 June 6 NT Oddanesand Masters (NO) Mol, A. 1 0.00 16
113 2014 May 29 NT Hit Open (NO) Mol, A. 1 0.00 16
114 2014 May 23 NT Oslo (NO) Mol, A. 2 0.00 12
115 2014 May 15 OTHC CEV Youth Continental Cup Final - Antalya (TR) Mol, A. 11 0.00 0
116 2013 September 6 NT Amli Open (NO) Retterholt 5 0.00 2
117 2013 August 28 CCH18 CEV U18 - Molodechno (BY) Aarrestad 9 0.00 40
118 2013 August 22 NT Jernbanetorget Master (NO) Aarrestad 3 0.00 8
119 2013 August 11 OTHC CEV Youth Continental Cup - Pool A (DE) Aarrestad 2 0.00 0
120 2013 June 21 NT UiS Open (NO) Aarrestad 3 0.00 4