Matthew Immers

Matthew Immers

Birth Date
01/01/0001
Birth Place
Right defender
Height
192 cm
Weight
88 kg
Hobbies
Netflix and meeting friends
Favorite Book
Harry Potter
Favorite Athlete
Reinder Nummerdor

Career

  • Position Right defender
  • International Debut Baden
  • Club Debut Beach Team Nederland
  • Current Club Beach Team Nederland
  • Team partner Boermans

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 May 30 CHA BPT Challenge Stare Jablonki (PL) van de Velde 9 2,500.00 460
2 2024 May 22 E16 BPT Elite16 Espinho (PT) van de Velde 4 10,000.00 900
3 2024 May 1 E16 BPT Elite16 Brasilia (BR) van de Velde 2 20,000.00 1100
4 2024 April 17 E16 BPT Elite16 Tepic (MX) van de Velde 5 8,000.00 760
5 2024 April 11 CHA BPT Challenge Guadalajara (MX) van de Velde 5 3,750.00 600
6 2024 March 5 E16 BPT Elite16 Doha (QA) van de Velde 5 8,000.00 760
7 2023 November 16 CHA BPT Challenge Chiang Mai (TH) van de Velde 1 14,000.00 800
8 2023 October 6 WCH World Championships 2023 - Tlaxcala Mexico (MX) van de Velde 9 11,000.00 800
9 2023 September 27 E16 BPT Elite16 Paris (FR) van de Velde 21 1,500.00 340
10 2023 August 16 E16 BPT Elite16 Hamburg (DE) van de Velde 21 1,500.00 340
11 2023 August 3 CCH CEV European Championships - Vienna (AT) van de Velde 5 4,000.00 600
12 2023 July 26 E16 BPT Elite 16 Montreal (CA) de Groot 9 6,000.00 600
13 2023 July 13 CHA BPT Challenge Espinho (PT) van de Velde 19 1,600.00 300
14 2023 July 5 E16 BPT Elite16 Gstaad (CH) van de Velde 17 2,000.00 400
15 2023 June 15 CHA BPT Challenge Jurmala (LV) van de Velde 5 5,650.00 600
16 2023 May 31 E16 BPT Elite16 Ostrava (CZ) van de Velde 21 1,500.00 340
17 2023 May 26 CCUP Beach Volley Nations Cup Pool B - Netanya (IL) van de Velde 1 0.00 240
18 2023 April 26 E16 BPT Elite16 Uberlandia (BR) van de Velde 4 10,000.00 900
19 2023 April 13 CHA BPT Challenge Saquarema (BR) van de Velde 5 5,650.00 600
20 2023 April 6 CHA BPT Challenge Itapema (BR) van de Velde 9 3,750.00 460
21 2022 December 28 FUT The Hague (NL) Nijland 3 500.00 320
22 2022 November 2 E16 Cape Town (ZA) Boermans 13 5,000.00 460
23 2022 September 28 E16 Paris (FR) Boermans 5 8,000.00 760
24 2022 August 16 CCH CEV European Championships - Münich (DE) Boermans 17 1,000.00 360
25 2022 August 10 E16 Hamburg (DE) Boermans 4 10,000.00 900
26 2022 July 21 CHA Agadir, Morocco (MA) Boermans 1 14,000.00 800
27 2022 July 14 CHA Espinho (PT) Boermans 9 3,750.00 460
28 2022 July 10 NT Almelo (NL) Boermans 1 0.00 40
29 2022 July 6 E16 Gstaad (CH) Boermans 9 4,000.00 530
30 2022 July 2 NT Nijmegen (NL) van Werkhoven 1 0.00 40
31 2022 June 24 NT Kloten (CH) van Werkhoven 1 0.00 40
32 2022 June 10 WCH Rome World Championships (IT) Boermans 17 7,000.00 640
33 2022 June 4 NT Heerlen (NL) Boermans 1 0.00 40
34 2022 May 19 CHA Kusadasi (TR) van Werkhoven 9 3,750.00 460
35 2022 May 12 FUT Madrid (ES) van Werkhoven 3 500.00 320
36 2022 April 14 CHA Itapema (BR) van Werkhoven 25 0.00 220
37 2022 March 16 CHA Tlaxcala (MX) van Werkhoven 17 2,400.00 360
38 2021 September 9 WT1* Apeldoorn (NL) Penninga 2 700.00 180
39 2021 August 25 WT1* Montpellier (FR) Nijland 17 0.00 80
40 2021 August 19 WT2* Prague (CZ) Penninga 5 1,000.00 240
41 2021 August 14 NT Almelo (NL) Penninga 1 0.00 20
42 2021 August 7 NT Groningen (NL) Penninga 1 0.00 20
43 2021 July 10 NT Heerenveen (NL) Gabriel 5 0.00 12
44 2021 May 13 CCH22 CEV U22 ECH - Baden (AT) Luini 5 0.00 96
45 2020 September 12 NT Utrecht (NL) Luini 2 0.00 18
46 2020 September 5 NT Breda (NL) Luini 5 0.00 12
47 2020 August 25 NT Montpellier (FR) Luini 3 500.00 0
48 2020 August 21 NT Scheveningen NK Beach (NL) Luini 5 0.00 12
49 2020 August 15 NT Zaanstad (NL) Brouwer 3 0.00 16
50 2020 August 8 NT Almelo (NL) Luini 3 0.00 16
51 2019 August 24 NT Scheveningen (NL) Spijkers 7 0.00 12
52 2019 August 1 WT1* Ljubljana (SI) Damen 21 0.00 70
53 2019 July 27 NT Vrouwenpolder (NL) Berkhout 3 0.00 16
54 2019 July 13 NT Almelo (NL) van Tilburg 4 0.00 14
55 2019 July 6 NT Groningen (NL) Hofman 4 0.00 14
56 2019 June 27 CCH20 CEV U20 ECH - Göteborg (SE) de Groot 1 0.00 160
57 2019 June 15 NT Vlissingen (NL) de Groot 3 0.00 16
58 2019 June 8 NT Zutphen (NL) Hofman 5 0.00 12
59 2019 June 1 NT Heerenveen (NL) Hofman 5 0.00 12
60 2019 May 25 NT Utrecht (NL) Hofman 9 0.00 10
61 2019 May 18 NT Heerlen (NL) Berkhout 5 0.00 12
62 2019 January 2 WT4* The Hague (NL) Vismans S. 41 0.00 40
63 2018 October 7 YOG 2018 Youth Olympic Games (AR) de Groot 2 0.00 0
64 2018 August 11 ZT WEVZA Zonal Event - Quarteira (PT) Ahyi 5 0.00 72
65 2018 July 28 NT Vrouwenpolder (NL) Ahyi 3 0.00 16
66 2018 June 28 CCH20 CEV U20 ECH - Anapa (RU) de Groot 7 0.00 88
67 2018 June 8 OTHC CEV Youth Continental Cup Final - Baden (AT) de Groot 2 0.00 0
68 2018 May 19 NT Zutphen (NL) de Groot 3 0.00 16
69 2018 May 13 NT Vlissingen (NL) Blom 3 0.00 16
70 2018 March 15 WT1* Aalsmeer (NL) Blom 21 0.00 70