Thomas Kunert

Thomas Kunert

Birth Date
01/01/0001
Birth Place
Unknown
Height
190 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Müllner

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 May 2 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Mostböck 13 0.00 20
2 2023 September 21 ZT MEVZA Zonal Event - Innsbruck (AUT) (AT) Mostböck 13 0.00 84
3 2023 September 1 NT Austrian Beachvolleyball Tour Pro Baden (AT) Doppler 9 0.00 20
4 2023 August 24 FUT Baden (AT) Doppler 13 100.00 140
5 2023 August 10 NT Austrian Beachvolleyball Tour Pro Wolfurt (AT) Doppler 5 0.00 24
6 2023 July 13 NT Austrian Beachvolleyball TourPro Seewalchen (AT) Doppler 9 0.00 20
7 2023 May 4 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Berger T. 9 0.00 20
8 2022 September 2 NT Baden (AT) Doppler 4 0.00 28
9 2022 August 25 FUT Baden (AT) Doppler 9 200.00 180
10 2022 August 11 FUT Budapest (HU) Doppler 5 250.00 240
11 2022 July 28 FUT Ljubljana (SI) Doppler 9 200.00 180
12 2022 July 14 NT Seewalchen am Attersee (AT) Doppler 5 0.00 24
13 2022 July 8 NT Graz (AT) Doppler 1 0.00 40
14 2022 June 30 FUT Giardini Naxos (IT) Doppler 9 200.00 180
15 2022 June 18 NT Unterach am Attersee (AT) Doppler 2 0.00 36
16 2022 June 2 ZT Innsbruck (AT) Doppler 4 0.00 168
17 2022 May 26 FUT Cervia (IT) Doppler 13 100.00 140
18 2022 May 20 FUT Rhodes (GR) Doppler 17 0.00 100
19 2022 April 14 FUT Songkhla (TH) Seiser 17 0.00 100
20 2021 September 9 WT1* Apeldoorn (NL) Grössig 17 0.00 80
21 2021 August 27 NT Vienna (AT) Grössig 5 0.00 12
22 2021 August 20 NT Litzberg (AT) Grössig 9 0.00 10
23 2021 August 5 WT1* Sofia (BG) Kopschar 21 0.00 70
24 2021 July 24 NT Tulln (AT) Grössig 5 0.00 12
25 2021 July 15 WT1* Sofia - Men (BG) Grössig 21 0.00 70
26 2021 July 10 NT Graz (AT) Grössig 4 0.00 14
27 2021 May 21 NT Innsbruck (AT) Grössig 1 0.00 20
28 2020 December 18 ZT Ramat Gan MEVZA Zonal (IL) Schnetzer 5 0.00 72
29 2020 August 28 NT Baden (AT) Müllner 9 0.00 10
30 2020 August 7 NT Wolfurt (AT) Williams 5 0.00 12
31 2019 August 23 NT Seewalchen/Attersee (AT) Müllner 9 0.00 10
32 2019 August 9 NT Wolfurt (AT) Petutschnig 4 0.00 14
33 2019 July 26 NT Ebensee (AT) Müllner 2 0.00 18
34 2019 July 18 WT4* Espinho (PT) Müllner 41 0.00 40
35 2019 July 9 WT5* Gstaad (CH) Müllner 41 0.00 60
36 2019 July 6 NT Rabenstein (AT) Müllner 5 0.00 12
37 2019 June 12 WT4* Warsaw (PL) Müllner 25 2,000.00 240
38 2019 May 16 WT2* Aydin (TR) Müllner 21 0.00 140
39 2019 March 21 WT2* Siem Reap (KH) Müllner 9 800.00 200
40 2019 March 12 WT4* Doha (QA) Müllner 33 0.00 160
41 2018 August 9 WT1* Vaduz (LI) Eglseer 9 200.00 100
42 2018 August 3 WT1* Ljubljana (SI) Eglseer 5 300.00 120
43 2018 July 26 WT1* Samsun (TR) Eglseer 4 400.00 140
44 2018 July 19 ZT MEVZA Zonal Event - Prague (CZ) Eglseer 5 0.00 72
45 2018 June 21 WT2* Singapore (SG) Waller 25 0.00 120
46 2018 June 14 WT1* Baden (AT) Friedl, F. -2 0.00 0
47 2018 May 31 WT1* Alanya (TR) Waller 5 300.00 120
48 2018 May 17 WT1* Aydin (TR) Waller 9 200.00 100
49 2018 May 9 WT3* Lucerne (CH) Waller 41 0.00 30
50 2018 May 2 WT3* Mersin (TR) Waller 41 0.00 30
51 2018 March 6 WT4* Doha (QA) Waller 41 0.00 40
52 2018 February 27 WT5* Fort Lauderdale (US) Waller 41 0.00 60
53 2018 January 3 WT4* The Hague (NL) Waller 33 0.00 160
54 2017 October 11 WT3* Qinzhou (CN) Dressler 17 1,500.00 120
55 2017 August 25 NT LITZLBERG (AT) Dressler 2 0.00 16
56 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Dressler 17 1,000.00 120
57 2017 August 10 SAT CEV EEVZA Satellite - Yantarny (RU) Dressler 4 0.00 100
58 2017 July 28 WCH Vienna (AT) Dressler 33 4,800.00 160
59 2017 July 20 MST CEV Ljubljana Masters (SI) Dressler 9 0.00 96
60 2017 July 4 WT5* Gstaad (CH) Dressler 33 0.00 120
61 2017 June 27 WT5* Porec (HR) Dressler 41 0.00 48
62 2017 June 22 MST CEV Baden Masters (AT) Dressler 9 0.00 96
63 2017 June 14 WT3* The Hague (NL) Dressler 9 2,000.00 180
64 2017 May 17 WT4* Rio de Janeiro (BR) Dressler 33 0.00 80
65 2017 May 5 NT NEUSIEDL (AT) Dressler 3 0.00 12
66 2017 April 20 WT3* Xiamen (CN) Dressler 5 2,900.00 240
67 2017 February 15 WT3* Kish Island (IR) Dressler 17 2,000.00 120
68 2017 February 7 WT5* Fort Lauderdale (US) Dressler 25 4,000.00 180
69 2016 September 9 ZT MEVZA-Zonal Event-Portoroz (SI) Dressler 7 0.00 154
70 2016 September 1 MST CEV Jurmala Masters (LV) Dressler 5 0.00 192
71 2016 August 26 NT LITZLBERG (AT) Dressler 5 0.00 2
72 2016 July 27 MJS Klagenfurt (AT) Dressler 25 4,000.00 160
73 2016 July 21 SAT CEV Satellite Vaduz (LI) Dressler 4 0.00 196
74 2016 July 13 SAT 2016 WUC Beach Volleyball (EE) Dressler 3 0.00 128
75 2016 June 28 MJS Porec (HR) Dressler 17 7,000.00 240
76 2016 June 23 CCUP CEV Continental Cup Final (NO) Dressler 1 0.00 500
77 2016 June 9 SAT CEV Satellite Baden (AT) Dressler 9 0.00 140
78 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Dressler 17 0.00 180
79 2016 May 17 OPEN Cincinnati (US) Dressler 25 800.00 120
80 2016 May 11 OPEN Antalya (TR) Dressler 25 800.00 120
81 2016 April 26 OPEN Fortaleza (BR) Dressler 17 1,200.00 180
82 2016 April 19 OPEN Fuzhou (CN) Dressler 9 2,000.00 240
83 2016 April 12 OPEN Xiamen (CN) Dressler 9 2,000.00 240
84 2016 March 15 OPEN Vitoria (BR) Dressler 41 0.00 30
85 2016 February 23 OPEN Maceio (BR) Dressler 17 1,200.00 180
86 2016 February 15 OPEN Kish Island (IR) Dressler 9 2,000.00 240
87 2015 November 27 ZT MEVZA- Zonal Event - Pelhrimov (CZ) Dressler 1 0.00 280
88 2015 November 9 OPEN QATAR (QA) Dressler 17 1,200.00 180
89 2015 October 21 OPEN Antalya (TR) Dressler 17 1,200.00 180
90 2015 October 6 OPEN Puerto Vallarta (MX) Dressler 5 3,375.00 300
91 2015 September 22 OPEN Xiamen (CN) Dressler 17 1,200.00 180
92 2015 September 2 OPEN Rio de Janeiro (BR) Dressler 9 2,000.00 240
93 2015 August 21 ZT MEVZA- Zonal Event - Linz (AT) Dressler 2 0.00 252
94 2015 August 14 NT Litzlberg (AT) Dressler 5 0.00 2
95 2015 August 7 NT Wolfurt (AT) Dressler 3 0.00 8
96 2015 July 11 NT Tulln (AT) Dressler 4 0.00 4
97 2015 July 9 SAT CEV Satellite Vaduz (LI) Dressler 17 0.00 112
98 2015 July 3 NT Furstenfeld (AT) Dressler 3 0.00 8
99 2015 June 16 GS St. Petersburg (US) Dressler 33 0.00 80
100 2015 June 3 MJS Porec (HR) Dressler -2 0.00 0
101 2015 May 26 GS Moscow (RU) Dressler 41 0.00 40
102 2015 May 21 MST CEV Jurmala Masters (LV) Dressler -2 0.00 0
103 2015 May 13 OPEN Lucerne (CH) Dressler 41 0.00 30
104 2015 April 21 OPEN Fuzhou (CN) Dressler 41 0.00 30
105 2014 December 9 OPEN Mangaung (ZA) Dressler 17 1,200.00 180
106 2014 November 4 OPEN Doha (QA) Dressler 17 1,200.00 180
107 2014 October 7 OPEN Xiamen Open / Men (CN) Dressler 17 1,200.00 180
108 2014 September 11 SAT CEV Satellite Stuttgart (DE) Dressler 5 0.00 168
109 2014 August 29 SAT CEV Satellite Jurmala (LV) Dressler 7 0.00 154
110 2014 August 22 CT MEVZA - Zonal Event - Linz / Men (AT) Dressler 3 0.00 224
111 2014 August 16 NT Litzlberg (AT) Dressler 4 0.00 4
112 2014 August 7 SAT CEV Satellite Vaduz / Men (LI) Dressler 9 0.00 140
113 2014 July 30 GS Klagenfurt / Men (AT) Dressler 41 0.00 40
114 2014 July 2 MST CEV Novi Sad Masters (RS) Dressler 61 0.00 0
115 2014 June 26 SAT CEV Satellite Lausanne (CH) Dressler 9 0.00 140
116 2014 June 21 NT Krems (AT) Dressler 4 0.00 4
117 2014 May 28 OPEN Anapa (RU) Dressler 17 1,200.00 180
118 2014 May 6 OPEN Puerto Vallarta (MX) Dressler 17 1,200.00 180
119 2014 April 25 NT Podersdorf (AT) Dressler 2 0.00 12
120 2014 April 22 OPEN Fuzhou (CN) Dressler 33 0.00 60
121 2014 January 16 SAT CEV Satellite Anapa (RU) Dressler 4 675.00 196
122 2013 December 11 OPEN Durban (ZA) Dressler 17 2,300.00 200
123 2013 October 22 GS Xiamen (CN) Dressler 33 0.00 160
124 2013 October 8 GS Sao Paulo (BR) Dressler 33 0.00 160
125 2013 September 6 NT Gmunden (AT) Dressler 3 0.00 8
126 2013 August 30 NT Rabenstein (AT) Dressler 5 0.00 2
127 2013 August 24 CT MEVZA - Zonal Event - Linz (AT) Dressler 7 0.00 154
128 2013 August 21 GS Moscow (RU) Dressler 33 0.00 160
129 2013 August 17 NT Seewalchen (AT) Hörl 5 0.00 2
130 2013 August 8 SAT Vaduz (LI) Dressler 5 450.00 168
131 2013 July 31 CCH Klagenfurt (AT) Petutschnig 9 2,500.00 250
132 2013 July 24 OPEN Anapa (RU) Petutschnig 9 4,000.00 250
133 2013 July 17 MST Novi Sad (RS) Petutschnig 9 750.00 160
134 2013 July 13 NT Graz (AT) Petutschnig 2 0.00 12
135 2013 July 6 NT Fürstenfeld (AT) Petutschnig 5 0.00 2
136 2013 June 27 SAT Lausanne (CH) Petutschnig 7 400.00 154
137 2013 June 22 NT Lienz (AT) Solhaug 4 0.00 4
138 2013 June 6 SAT Montpellier (FR) Murauer 13 0.00 126
139 2013 May 30 MST Baden (AT) Petutschnig 17 0.00 128
140 2013 May 22 GS Corrientes (AR) Petutschnig 41 0.00 80
141 2013 May 18 NT Rum (AT) Petutschnig 1 0.00 16
142 2013 April 30 GS Shanghai (CN) Petutschnig 41 0.00 80
143 2013 April 23 OPEN Fuzhou (CN) Petutschnig 41 0.00 50
144 2013 April 3 SAT Antalya (TR) Petutschnig 13 150.00 126
145 2012 August 15 GS Stare Jablonki (PL) Moser H. -2 0.00 0
146 2012 August 9 SAT Vaduz (LI) Moser H. 9 225.00 8
147 2012 July 18 GS Klagenfurt (AT) Petutschnig 41 0.00 24
148 2012 July 10 GS Berlin (DE) Petutschnig 41 0.00 24
149 2012 July 5 MST Novi Sad (RS) Petutschnig 41 0.00 0
150 2012 June 28 SAT Lausanne (CH) Petutschnig 5 600.00 12
151 2012 June 14 SAT Umag (HR) Petutschnig 5 375.00 12
152 2012 June 13 GS Rome (IT) Petutschnig 41 0.00 24
153 2012 May 24 SAT Baden (AT) Petutschnig 4 675.00 14
154 2012 April 25 OPEN Myslowice (PL) Petutschnig 33 0.00 30
155 2012 April 18 OPEN Brasilia (BR) Petutschnig 17 2,800.00 120
156 2012 January 12 SAT Aalsmeer (NL) Petutschnig 13 150.00 6
157 2011 August 4 SAT Vaduz (LI) Koraimann T. 13 150.00 6
158 2011 July 14 MST Novi Sad (RS) Koraimann T. 49 0.00 0
159 2011 June 2 SAT Baden (AT) Koraimann T. 13 150.00 6
160 2011 May 18 OPEN Prague (CZ) Koraimann T. -2 0.00 0
161 2011 January 6 SAT Aalsmeer (NL) Koraimann T. 13 150.00 6
162 2010 August 5 SAT Vaduz (LI) Moser H. 17 0.00 4
163 2010 June 30 SAT Kiev (UA) Moser H. 7 280.00 10
164 2009 August 6 SAT Vaduz (LI) Koraimann T. 13 100.00 6