Christian Sandlie Sørum

Christian Sandlie Sørum

Birth Date
01/01/0001
Birth Place
Unknown
Height
192 cm
Weight
89 kg

Career

  • Position Unknown
  • Team partner Kvamsdal

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 March 5 E16 BPT Elite16 Doha (QA) Mol, A. 3 14,000.00 1000
2 2023 December 6 PTF BPT Finals Doha 2023 (QA) Mol, A. 2 80,000.00 0
3 2023 October 6 WCH World Championships 2023 - Tlaxcala Mexico (MX) Mol, A. 5 18,000.00 960
4 2023 August 16 E16 BPT Elite16 Hamburg (DE) Mol, A. 3 14,000.00 1000
5 2023 August 3 CCH CEV European Championships - Vienna (AT) Mol, A. 5 4,000.00 600
6 2023 July 26 E16 BPT Elite 16 Montreal (CA) Mol, A. 1 30,000.00 1200
7 2023 July 5 E16 BPT Elite16 Gstaad (CH) Mol, A. 2 20,000.00 1100
8 2023 June 6 CCUP Beach Volley Nations Cup Pool A - Lillesand (NO) Mol, A. 1 0.00 240
9 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Mol, A. 1 30,000.00 1200
10 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Mol, A. 2 20,000.00 1100
11 2023 March 22 E16 BPT Elite16 Tepic (MX) Mol, A. 2 20,000.00 1100
12 2023 February 1 E16 BPT Elite16 Doha (QA) Mol, A. 1 30,000.00 1200
13 2023 January 26 PTF Doha Beach Pro Tour Finals 2022 (QA) Mol, A. 1 150,000.00 0
14 2022 November 9 E16 Uberlandia (BR) Mol, A. 3 14,000.00 1000
15 2022 November 2 E16 Cape Town (ZA) Mol, A. 1 30,000.00 1200
16 2022 September 28 E16 Paris (FR) Mol, A. 1 30,000.00 1200
17 2022 August 16 CCH CEV European Championships - Münich (DE) Mol, A. 3 10,000.00 720
18 2022 August 10 E16 Hamburg (DE) Mol, A. 13 5,000.00 460
19 2022 July 6 E16 Gstaad (CH) Mol, A. 9 4,000.00 530
20 2022 June 10 WCH Rome World Championships (IT) Mol, A. 1 60,000.00 1600
21 2022 June 1 E16 Jurmala (LV) Mol, A. 13 5,000.00 460
22 2022 May 25 E16 Ostrava (CZ) Mol, A. 1 30,000.00 1200
23 2022 March 23 E16 Rosarito (MX) Mol, A. 3 14,000.00 1000
24 2021 October 6 OTH World Tour Finals - Cagliari, Sardinia (IT) Mol, A. 1 150,000.00 0
25 2021 August 12 CCH CEV European Championships - Vienna (AT) Mol, A. 1 20,000.00 600
26 2021 July 24 OG Tokyo Olympic Games - Men's Tournament (JP) Mol, A. 1 0.00 0
27 2021 July 6 WT4* Gstaad (CH) Mol, A. 5 6,000.00 480
28 2021 June 2 WT4* Ostrava (CZ) Mol, A. 9 4,000.00 400
29 2021 May 26 WT4* Sochi (RU) Mol, A. 17 3,000.00 320
30 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Mol, A. 1 20,000.00 800
31 2021 April 16 WT4* Cancun Hub - 1st event (MX) Mol, A. 1 20,000.00 800
32 2021 March 8 WT4* Katara Cup (QA) Solhaug 17 3,000.00 320
33 2020 September 16 CCH 2020 CEV European Championships (LV) Mol, A. 1 20,000.00 600
34 2019 September 4 WTF Rome (World Tour Finals) (IT) Mol, A. 3 20,000.00 960
35 2019 August 28 WT1* Oslo (NO) Mol, M. 2 700.00 180
36 2019 August 6 CCH 2019 CEV European Championships (RU) Mol, A. 1 20,000.00 600
37 2019 July 30 WT5* Vienna (AT) Mol, A. 1 40,000.00 1200
38 2019 July 24 WT4* Tokyo (JP) Mol, A. 1 20,000.00 800
39 2019 July 9 WT5* Gstaad (CH) Mol, A. 1 40,000.00 1200
40 2019 June 28 WCH WCH Hamburg (DE) Mol, A. 3 35,000.00 1280
41 2019 June 12 WT4* Warsaw (PL) Mol, A. 2 16,000.00 720
42 2019 May 29 WT4* Ostrava (CZ) Mol, A. 1 20,000.00 800
43 2019 May 22 WT4* Jinjiang (CN) Mol, A. 1 20,000.00 800
44 2019 May 15 WT4* Itapema (BR) Mol, A. 1 20,000.00 800
45 2019 April 24 WT4* Xiamen (CN) Mol, A. 5 6,000.00 480
46 2019 March 12 WT4* Doha (QA) Mol, H. 17 3,000.00 320
47 2019 January 2 WT4* The Hague (NL) Mol, A. 5 6,000.00 480
48 2018 October 17 WT4* Las Vegas (US) Mol, A. 1 20,000.00 800
49 2018 August 15 WTF Hamburg (DE) Mol, A. 1 150,000.00 0
50 2018 July 31 WT5* Vienna (AT) Mol, A. 1 40,000.00 1200
51 2018 July 15 CCH 2018 CEV European Championship (NL) Mol, A. 1 20,000.00 600
52 2018 July 10 WT5* Gstaad (CH) Mol, A. 1 40,000.00 1200
53 2018 July 5 WT4* Espinho (PT) Mol, A. 5 6,000.00 480
54 2018 June 27 WT4* Warsaw (PL) Mol, A. 9 4,000.00 400
55 2018 June 20 WT4* Ostrava (CZ) Mol, A. 25 2,000.00 240
56 2018 June 14 WT1* Baden (AT) Takvam 5 450.00 120
57 2018 May 16 WT4* Itapema (BR) Mol, A. 2 16,000.00 720
58 2018 May 1 WT4* Huntington Beach (US) Mol, A. 13 3,000.00 300
59 2018 April 18 WT4* Xiamen (CN) Mol, A. 5 6,000.00 480
60 2018 March 6 WT4* Doha (QA) Mol, A. 9 4,000.00 400
61 2018 February 27 WT5* Fort Lauderdale (US) Mol, A. 17 6,000.00 480
62 2018 January 11 MST CEV Pelhrimov Masters (CZ) Mol, A. 9 0.00 200
63 2018 January 3 WT4* The Hague (NL) Mol, A. 5 6,000.00 480
64 2017 October 11 WT3* Qinzhou (CN) Berntsen 9 2,100.00 180
65 2017 September 7 WT1* Montpellier (FR) Mol, A. 5 300.00 80
66 2017 August 31 ZT NEVZA - Zonal Event - Oslo (NO) Sørum, A. 1 0.00 120
67 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Mol, A. 5 4,000.00 240
68 2017 July 28 WT2* Espinho (PT) Solhaug 4 2,800.00 200
69 2017 July 20 MST CEV Ljubljana Masters (SI) Mol, A. 1 0.00 320
70 2017 July 4 WT5* Gstaad (CH) Mol, A. 9 8,000.00 360
71 2017 June 22 MST CEV Baden Masters (AT) Berntsen 5 0.00 128
72 2017 June 14 WT3* The Hague (NL) Bergerud 33 0.00 60
73 2017 May 31 WT3* Moscow (RU) Mol, A. 9 2,000.00 180
74 2017 May 17 WT4* Rio de Janeiro (BR) Berntsen 17 3,000.00 160
75 2017 April 20 WT3* Xiamen (CN) Berntsen 9 2,100.00 180
76 2017 April 6 NT ZURICH (CH) Berntsen 5 0.00 4
77 2017 February 7 WT5* Fort Lauderdale (US) Berntsen 33 0.00 120
78 2016 November 4 SAT CEV Satellite - Pelhrimov (CZ) Berntsen 3 0.00 224
79 2016 October 22 ZT NEVZA - Zonal Event - Bournemouth (01) Berntsen 1 0.00 280
80 2016 September 8 ZT NEVZA - Zonal Event - Oslo (NO) Berntsen 2 0.00 252
81 2016 September 2 NT OSLO (NO) Sørum, A. 4 0.00 4
82 2016 August 25 CCH22 CEV U22 ECH - Thessaloniki (GR) Mol, A. 1 0.00 80
83 2016 August 4 ZT NEVZA - Zonal Event - Kuopio (FI) Mol, A. 1 0.00 280
84 2016 July 27 MJS Klagenfurt (AT) Mol, A. 5 17,000.00 480
85 2016 July 5 MJS Gstaad (CH) Eithun 25 4,000.00 160
86 2016 July 1 NT OSLO (NO) Eithun 19 0.00 0
87 2016 June 28 MJS Porec (HR) Eithun 25 4,000.00 160
88 2016 June 23 CCUP CEV Continental Cup Final (NO) Kvamsdal 5 0.00 300
89 2016 June 9 SAT CEV Satellite Baden (AT) Kvamsdal 13 0.00 126
90 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Kvamsdal 9 0.00 240
91 2016 May 20 ZT NEVZA-Zonal Event-Odense (DK) Kvamsdal 2 0.00 252
92 2016 May 11 OPEN Antalya (TR) Kvamsdal 25 800.00 120
93 2016 April 26 OPEN Fortaleza (BR) Kvamsdal 5 3,375.00 300
94 2016 April 19 OPEN Fuzhou (CN) Kvamsdal 17 1,200.00 180
95 2016 April 12 OPEN Xiamen (CN) Kvamsdal 25 800.00 120
96 2016 April 4 OPEN Doha (QA) Kvamsdal 17 1,200.00 180
97 2016 February 15 OPEN Kish Island (IR) Kvamsdal 17 1,200.00 180
98 2015 November 9 OPEN QATAR (QA) Kvamsdal 25 800.00 120
99 2015 October 30 ZT NEVZA - Zonal Event - Goeteborg (SE) Kvamsdal 3 0.00 224
100 2015 October 21 OPEN Antalya (TR) Kvamsdal 33 0.00 60
101 2015 September 18 MST CEV Milan Masters (IT) Retterholt 17 0.00 128
102 2015 September 3 ZT NEVZA - Zonal Event - Oslo (NO) Sannarnes 2 0.00 252
103 2015 August 27 CCH22 CEV U22 ECH - Macedo de Cavaleiros (PT) Sannarnes 5 0.00 48
104 2015 August 5 MST CEV Biel/Bienne Masters (CH) Sannarnes 13 0.00 144
105 2015 August 1 NT Kristiansand (NO) Sannarnes 2 0.00 12
106 2015 July 24 NT Amli (NO) Sannarnes 1 0.00 16
107 2015 July 8 MJS Gstaad (CH) Sannarnes 33 0.00 80
108 2015 July 3 ZT NEVZA - Zonal Event - Lohja (FI) Sannarnes 9 0.00 140
109 2015 June 26 NT Oddanesand (Senior Masters) (NO) Sannarnes 2 0.00 12
110 2015 June 10 MJS Stavanger (NO) Sannarnes 41 0.00 40
111 2015 June 6 NT Stavanger (NO) Sannarnes 17 0.00 0
112 2015 May 29 ZT NEVZA - Zonal Event - Kolding (DK) Sannarnes 4 0.00 196
113 2015 May 21 MST CEV Jurmala Masters (LV) Bergerud -2 0.00 0
114 2014 December 5 CT NEVZA - Zonal Event -Bournemouth (01) Henriksveen 13 0.00 126
115 2014 October 31 CT NEVZA Zonal Event - Göteborg / Men (SE) Kjemperud 9 0.00 140
116 2014 September 18 CCH22 CEV U22 - Fethiye / Men (TR) Sannarnes 1 0.00 80
117 2014 September 4 CCH20 Men Tournament (IT) Lauten 5 0.00 48
118 2014 August 28 CT NEVZA - Zonal Event - Oslo (NO) Sannarnes 9 0.00 140
119 2014 August 15 NT Skien Open (NO) Sannarnes 1 0.00 16
120 2014 July 23 WCU21 Larnaka / Men (CY) Mol, H. 4 0.00 196
121 2014 July 11 NT Amil (NO) 7 0.00 2
122 2014 July 4 NT Oslo Masters 2 (NO) Hoidalen 5 0.00 2
123 2014 June 20 NT Stavanger Open (NO) Loftesnes 3 0.00 8
124 2014 June 13 NT Asker Open (NO) Loftesnes 1 0.00 16
125 2014 June 6 NT Oddanesand Masters (NO) Sørum, A. 9 0.00 0
126 2013 August 8 CCH20 CEV U20 - Vilnius (LT) Huus 5 0.00 48
127 2013 July 10 WCU19 Porto (PT) Huus 2 0.00 252
128 2013 June 27 NT Oslo Master 2 (NO) Huus 5 0.00 2
129 2013 June 14 NT Asker Open (NO) Huus 2 0.00 12
130 2013 June 7 NT Oddanesand Master (NO) Huus 3 0.00 8
131 2012 July 11 YWC Larnaka (CY) Huus 5 0.00 0
132 2012 July 5 OTHC CEV U18 - Brno (CZ) Huus 4 0.00 0
133 2011 August 11 OTHC CEV U18 - Vilnius (LT) Larsen 17 0.00 0