Hasan Huseyin Mermer

Hasan Huseyin Mermer

Birth Date
01/01/0001
Birth Place
Unknown
Height
197 cm
Weight
88 kg

Career

  • Position Unknown
  • Team partner Urlu

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 11 FUT BPT Futures Nuvali (PH) Sacit K. 4 400.00 280
2 2023 November 30 CHA BPT Challenge Nuvali (PH) Urlu 25 0.00 220
3 2023 November 22 FUT BPT Futures Geelong (AU) Urlu 3 500.00 320
4 2023 October 25 FUT Mallorca (ES) Urlu 5 300.00 240
5 2023 October 19 CHA BPT Challenge Goa (IN) Urlu 25 0.00 220
6 2023 August 25 NT TVF Pro Beach Tour Balikesir/Oren (TR) Urlu 1 0.00 40
7 2023 August 18 NT TVF Pro Beach Tour Marmara Ereglisi (TR) Urlu 3 0.00 32
8 2023 August 11 NT Bioderma Pro Beach Tour Mount Erciyes (TR) Urlu 3 0.00 32
9 2023 July 21 NT Biderma Pro Beach Tour Hopa (TR) Urlu 3 0.00 32
10 2023 July 14 NT TVF Pro Beach Tour Ölüdeniz (TR) Urlu 1 0.00 40
11 2023 June 22 ZT BVA Zonal Event in Balikesir (TUR) (TR) Urlu 2 0.00 216
12 2023 June 15 CHA BPT Challenge Jurmala (LV) Urlu 25 0.00 220
13 2023 May 12 CCUP Beach Volley Nations Cup Pool F - Gstaad (CH) Urlu 3 0.00 192
14 2023 April 13 CHA BPT Challenge Saquarema (BR) Urlu 33 0.00 140
15 2023 March 16 CHA BPT Challenge La Paz (MX) Urlu 33 0.00 140
16 2023 February 1 E16 BPT Elite16 Doha (QA) Urlu 17 2,000.00 400
17 2022 November 9 E16 Uberlandia (BR) Urlu 13 5,000.00 460
18 2022 October 27 CHA Dubai 2nd (AE) Urlu 19 1,600.00 300
19 2022 October 22 CHA Dubai 1st (AE) Urlu 17 2,400.00 360
20 2022 September 28 E16 Paris (FR) Urlu 21 1,000.00 340
21 2022 July 21 CHA Agadir, Morocco (MA) Urlu 5 5,650.00 600
22 2022 July 14 CHA Espinho (PT) Urlu 19 1,600.00 300
23 2022 July 7 FUT Lecce (IT) Urlu 5 250.00 240
24 2022 June 24 ZT Balıkesir (TR) Urlu 2 0.00 216
25 2022 June 16 FUT Balıkesir (TR) Urlu 9 200.00 180
26 2022 June 2 FUT Klaipeda (LT) Urlu 17 0.00 100
27 2022 May 19 CHA Kusadasi (TR) Urlu 17 2,400.00 360
28 2022 May 5 CHA Doha (QA) Urlu 33 0.00 140
29 2019 May 16 WT2* Aydin (TR) Özbek 9 800.00 200
30 2018 October 10 WT4* Yangzhou (CN) Yusuf Ö. 33 0.00 160
31 2018 September 30 WT3* Qinzhou (CN) Yusuf Ö. 33 0.00 120
32 2018 September 19 ZT BVA Zonal Event - Bursa (TR) Yusuf Ö. 3 0.00 96
33 2018 August 8 WT4* Moscow (RU) Urlu 41 0.00 40
34 2018 July 31 WT5* Vienna (AT) Urlu 41 0.00 60
35 2018 July 25 WT3* Tokyo (JP) Urlu 9 2,000.00 300
36 2018 July 18 WT3* Haiyang (CN) Urlu 9 2,000.00 300
37 2018 July 5 WT4* Espinho (PT) Urlu 33 0.00 160
38 2018 June 20 WT4* Ostrava (CZ) Urlu 41 0.00 40
39 2018 June 14 WT1* Baden (AT) Urlu 5 450.00 120
40 2018 May 31 WT1* Alanya (TR) Urlu 5 300.00 120
41 2018 May 17 WT1* Aydin (TR) Urlu 4 400.00 140
42 2018 May 2 WT3* Mersin (TR) Urlu 9 2,000.00 300
43 2018 March 31 NT Izmir (TR) Urlu 2 0.00 18
44 2018 March 23 SV CEV - Snow Volleyball European Championship (AT) Murat G. 17 100.00 30
45 2018 March 6 WT4* Doha (QA) Murat G. 41 0.00 40
46 2018 February 20 WT3* Kish Island (IR) Murat G. 33 0.00 120
47 2018 February 10 NSV Artvin (TR) Murat G. 1 0.00 0
48 2018 January 11 MST CEV Pelhrimov Masters (CZ) Murat G. 21 0.00 140
49 2018 January 3 WT4* The Hague (NL) Murat G. 41 0.00 40
50 2017 October 25 WT1* Aalsmeer (NL) Murat G. 3 710.00 120
51 2017 October 11 WT3* Qinzhou (CN) Murat G. 17 1,500.00 120
52 2017 September 29 ZT BVA - Zonal Event - Bursa (TR) Murat G. 2 0.00 96
53 2017 September 15 ZT BVA - Zonal Event - Durres (AL) Murat G. 3 0.00 72
54 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Murat G. 25 500.00 90
55 2017 July 27 SAT CEV Satellite - Mersin (TR) Nurettin 13 0.00 50
56 2017 May 31 WT3* Moscow (RU) Murat G. 41 0.00 24
57 2017 April 13 SAT CEV Satellite - Göteborg (SE) Nurettin 17 0.00 40
58 2017 March 2 SV CEV Snow Tour - Uludag (TR) Nurettin 4 200.00 100
59 2017 February 18 SV CEV Snow Tour - Erciyes (TR) Nurettin 2 600.00 160
60 2016 September 23 NT BURSA (TR) Nurettin 3 0.00 8
61 2016 September 1 MST CEV Jurmala Masters (LV) Nurettin 21 0.00 96
62 2016 June 23 CCUP CEV Continental Cup Final (NO) Urlu 5 0.00 300
63 2016 June 10 ZT BVA Continental Tour-Zonal Event (GR) Urlu 3 0.00 224
64 2016 June 3 ZT BVA Continental Tour-Zonal Event (TR) Urlu 1 0.00 280
65 2016 May 11 OPEN Antalya (TR) Urlu 17 1,200.00 180
66 2016 April 19 OPEN Fuzhou (CN) Urlu 41 0.00 30
67 2016 April 12 OPEN Xiamen (CN) Urlu 33 0.00 60
68 2016 April 4 OPEN Doha (QA) Urlu 33 0.00 60
69 2016 March 15 OPEN Vitoria (BR) Urlu 33 0.00 60
70 2016 March 8 GS Rio (BR) Urlu 41 0.00 40
71 2016 February 23 OPEN Maceio (BR) Urlu 33 0.00 60
72 2016 February 15 OPEN Kish Island (IR) Urlu 17 1,200.00 180
73 2016 February 10 NT Doha (QA) Urlu 5 0.00 2
74 2015 November 9 OPEN QATAR (QA) Urlu 25 800.00 120
75 2015 October 21 OPEN Antalya (TR) Urlu 25 800.00 120
76 2015 September 18 MST CEV Milan Masters (IT) Urlu 17 0.00 128
77 2015 August 27 CCH22 CEV U22 ECH - Macedo de Cavaleiros (PT) Urlu 17 0.00 32
78 2015 August 20 SAT CEV Satellite Skopje (MK) Urlu 9 0.00 140
79 2015 August 7 NT Istambul / Besiktas (TR) Urlu 1 0.00 16
80 2015 July 10 NT Sinop (TR) Urlu 1 0.00 16
81 2015 June 26 NT Ayvalik (TR) Sekerci 1 0.00 16
82 2015 June 17 MST 2015 European Games (AZ) Sekerci 17 0.00 128
83 2015 June 12 ZT BVA - Zonal Event - Plovdiv (BG) Sekerci 3 0.00 224
84 2015 June 10 MJS Stavanger (NO) Sekerci 41 0.00 40
85 2015 June 4 ZT BVA - Zonal Event - Burhaniye (TR) Sekerci 1 0.00 280
86 2015 May 21 MST CEV Jurmala Masters (LV) Sekerci 17 0.00 128
87 2015 May 13 NT Antalya (TR) Sekerci 1 0.00 16
88 2015 May 2 CCUP CEV Continental Cup Round 3 - Pool H (TR) Sekerci 1 0.00 160
89 2015 April 21 OPEN Fuzhou (CN) Sekerci 33 0.00 60
90 2014 December 20 CT BVA - Zonal Event - Ankara (TR) Sekerci 3 0.00 224
91 2014 November 4 OPEN Doha (QA) Sekerci 33 0.00 60
92 2014 September 18 CCH22 CEV U22 - Fethiye / Men (TR) Urlu 9 0.00 40
93 2014 September 11 SAT CEV Satellite Stuttgart (DE) Sekerci 17 0.00 112
94 2014 September 5 CT BVA - Zonal Event - Belgrade / Men (RS) Sekerci 9 0.00 140
95 2014 August 29 CT BVA - Zonal Event - Kardzhali / Men (BG) Sekerci 5 0.00 168
96 2014 August 15 CT BVA - Zonal Event - Timisoara (RO) Sekerci 4 0.00 196