Francisco Alfredo Marco

Francisco Alfredo Marco

Nickname
Fran
Birth Date
01/01/0001
Birth Place
Unknown
Height
180 cm
Weight
78 kg

Career

  • Position Unknown
  • Team partner García

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2016 August 25 NT FUENGIROLA (ES) García 1 0.00 16
2 2016 July 27 MJS Klagenfurt (AT) García 41 0.00 40
3 2016 July 5 MJS Gstaad (CH) García 17 7,000.00 240
4 2016 June 28 MJS Porec (HR) García 25 4,000.00 160
5 2016 June 23 CCUP CEV Continental Cup Final (NO) García 4 0.00 350
6 2016 June 15 GS Olsztyn (PL) García 25 4,000.00 160
7 2016 June 7 MJS Hamburg (DE) García 33 0.00 80
8 2016 May 24 GS Moscow (RU) García 33 0.00 80
9 2016 May 11 OPEN Antalya (TR) García 33 0.00 60
10 2016 May 3 OPEN Sochi (RU) García 25 800.00 120
11 2016 April 19 OPEN Fuzhou (CN) García 33 0.00 60
12 2016 April 12 OPEN Xiamen (CN) García 33 0.00 60
13 2016 April 4 OPEN Doha (QA) García 33 0.00 60
14 2015 November 9 OPEN QATAR (QA) García 17 1,200.00 180
15 2015 October 21 OPEN Antalya (TR) García 9 2,000.00 240
16 2015 September 22 OPEN Xiamen (CN) García 5 3,375.00 300
17 2015 September 8 OPEN Sochi (RU) García 17 1,200.00 180
18 2015 August 27 NT Fuengirola (ES) García 1 0.00 16
19 2015 August 26 GS Olsztyn (PL) García 33 0.00 80
20 2015 August 18 GS Long Beach (US) García 25 4,000.00 160
21 2015 August 5 MST CEV Biel/Bienne Masters (CH) García 9 0.00 160
22 2015 July 29 CCH CEV ECH Final - Klagenfurt (AT) García 25 0.00 120
23 2015 July 21 GS Yokohama (JP) García 25 4,000.00 160
24 2015 July 8 MJS Gstaad (CH) García 25 4,000.00 160
25 2015 June 26 WCH Beach Volleyball Men WCHs (NL) García 17 7,000.00 400
26 2015 June 17 MST 2015 European Games (AZ) García 17 0.00 128
27 2015 June 5 ZT WEVZA - Zonal Event - Rome (IT) García 5 0.00 168
28 2015 June 3 MJS Porec (HR) García 41 0.00 40
29 2015 May 26 GS Moscow (RU) García 41 0.00 40
30 2015 May 21 MST CEV Jurmala Masters (LV) García 17 0.00 128
31 2015 May 9 CCUP CEV Continental Cup Round 3 - Pool C (ES) García 1 0.00 160
32 2014 December 9 OPEN Mangaung (ZA) García 9 2,000.00 240
33 2014 November 4 OPEN Doha (QA) García 9 2,000.00 240
34 2014 October 7 OPEN Xiamen Open / Men (CN) García 2 8,000.00 450
35 2014 September 23 GS Sao Paulo / Men (BR) García 25 4,000.00 160
36 2014 September 11 MST CEV Baku Masters (AZ) García 5 0.00 192
37 2014 August 29 NT Fuengirola (ES) García 2 0.00 12
38 2014 August 22 CT WEVZA - Zonal Event - Palermo / Men (IT) García 3 0.00 224
39 2014 August 7 MST CEV Biel/Bienne Masters / Men (CH) García 3 0.00 256
40 2014 July 15 GS The Hague / Men (NL) García 41 0.00 40
41 2014 July 9 GS Gstaad (CH) García 33 0.00 80
42 2014 July 2 MST CEV Novi Sad Masters (RS) García 9 625.00 160
43 2014 June 25 GS Stavanger (NO) García 33 0.00 80
44 2014 June 18 GS Berlin (DE) García 17 7,000.00 240
45 2014 June 11 GS Moscow (RU) García 33 0.00 80
46 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) García 17 1,000.00 200
47 2014 May 28 OPEN Anapa (RU) García 5 3,375.00 300
48 2014 May 6 OPEN Puerto Vallarta (MX) García 9 2,000.00 240
49 2014 April 29 GS Shanghai (CN) García 41 0.00 40
50 2014 April 22 OPEN Fuzhou (CN) García 17 1,200.00 180
51 2013 September 19 NT Fuengirola (Malaga) (ES) García 1 0.00 16
52 2013 August 21 GS Moscow (RU) García 17 3,700.00 320
53 2013 August 6 GS Berlin (DE) García 17 3,700.00 320
54 2013 July 31 CCH Klagenfurt (AT) García 9 2,500.00 250
55 2013 July 24 OPEN Anapa (RU) García 9 4,000.00 250
56 2013 July 17 MST Novi Sad (RS) García 7 1,000.00 176
57 2013 July 10 GS Gstaad (CH) García 33 0.00 160
58 2013 June 27 SAT Lausanne (CH) García 5 600.00 168
59 2013 June 18 GS Rome (IT) García 25 2,750.00 240
60 2013 June 11 GS The Hague (NL) García 33 0.00 160
61 2013 June 6 SAT Montpellier (FR) García 9 0.00 140
62 2013 May 30 MST Baden (AT) García 17 0.00 128
63 2012 August 23 MST Varna (BG) García 9 750.00 64
64 2012 August 15 GS Stare Jablonki (PL) García 41 0.00 24
65 2012 July 10 GS Berlin (DE) García 33 0.00 40
66 2012 July 5 MST Novi Sad (RS) García 3 2,625.00 128
67 2012 June 22 CCUP CEV Continental Cup Final - Alanya (TR) García 5 0.00 0
68 2012 May 23 OPEN Prague (CZ) García 25 2,000.00 60
69 2012 April 25 OPEN Myslowice (PL) García 41 0.00 18
70 2011 October 5 OPEN Agadir (MA) García 41 0.00 18
71 2011 August 24 OPEN The Hague (NL) García 41 0.00 18
72 2011 August 17 OPEN Aland (FI) García 41 0.00 18
73 2011 August 4 SAT Vaduz (LI) García 4 675.00 14
74 2011 July 28 CHAL Varna (BG) García 2 3,200.00 72
75 2011 July 20 OPEN Québec (CA) García 33 0.00 30
76 2011 July 14 MST Novi Sad (RS) García 25 0.00 16
77 2011 July 7 SAT Constanta (RO) García 17 0.00 4
78 2011 June 2 SAT Baden (AT) García 17 0.00 2
79 2011 May 18 OPEN Prague (CZ) García 57 0.00 6
80 2011 April 19 OPEN Brasilia (BR) García 41 0.00 18
81 2009 June 4 MST Baden (AT) Carrasco 45 0.00 0
82 2009 May 7 MST Gran Canaria (ES) Luna 9 1,100.00 0
83 2008 July 10 CCH Men's CEV Championship (DE) Luna 17 1,000.00 100
84 2008 May 28 OPEN Barcelona (ES) Luna 25 1,800.00 60
85 2007 July 26 CHAL Cyprus (CY) Gavira 7 1,500.00 40
86 2007 July 18 OPEN Marseille (FR) Gavira 25 2,000.00 60
87 2007 June 28 CHAL Brno (CZ) Gavira 17 500.00 16
88 2007 May 23 OPEN Roseto degli Abruzzi (IT) Gavira 41 0.00 18
89 2006 August 23 JWC Myslowice (PL) Gavira 5 0.00 0
90 2006 July 26 CHAL Cyprus (CY) Gavira 2 4,000.00 72
91 2005 September 6 JWC Rio de Janeiro (BR) García 9 0.00 0
92 2003 August 27 YWC Pattaya (TH) Alcaraz 5 0.00 0
93 2002 August 28 YWC Xylokastro (GR) Castizo 9 0.00 0