Beach U21 World Championships 2023 - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 133 | 76 | 1.7500 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 123 | 74 | 1.6622 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 73 | 106 | 0.6887 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 53 | 126 | 0.4206 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 93 | 1.3656 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 118 | 79 | 1.4937 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 102 | 117 | 0.8718 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 68 | 126 | 0.5397 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 143 | 112 | 1.2768 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 139 | 141 | 0.9858 | |
| 3 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 147 | 146 | 1.0068 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 108 | 138 | 0.7826 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 123 | 106 | 1.1604 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 126 | 114 | 1.1053 | |
| 3 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 115 | 106 | 1.0849 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 88 | 126 | 0.6984 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 52 | 2.4231 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 104 | 95 | 1.0947 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 95 | 101 | 0.9406 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 49 | 126 | 0.3889 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 110 | 1.2545 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 119 | 101 | 1.1782 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 125 | 145 | 0.8621 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 112 | 138 | 0.8116 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 73 | 1.7260 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 113 | 92 | 1.2283 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 96 | 108 | 0.8889 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.5079 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 120 | 98 | 1.2245 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 135 | 113 | 1.1947 | |
| 3 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 121 | 119 | 1.0168 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 80 | 126 | 0.6349 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 37 | |||
| 45 | |||