Beach U21 World Championships 2023 men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 143 | 106 | 1.3491 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 135 | 126 | 1.0714 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 105 | 114 | 0.9211 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 89 | 126 | 0.7063 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 81 | 1.5556 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 117 | 106 | 1.1038 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 112 | 108 | 1.0370 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 66 | 126 | 0.5238 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 81 | 1.5679 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 120 | 88 | 1.3636 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 105 | 104 | 1.0096 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 47 | 126 | 0.3730 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 139 | 114 | 1.2193 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 150 | 144 | 1.0417 | |
3 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 146 | 145 | 1.0069 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 109 | 141 | 0.7730 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 130 | 96 | 1.3542 | |
2 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 135 | 137 | 0.9854 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 119 | 129 | 0.9225 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 113 | 135 | 0.8370 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 131 | 115 | 1.1391 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 147 | 130 | 1.1308 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 124 | 131 | 0.9466 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 103 | 129 | 0.7984 |
Pool G
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 82 | 1.5366 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 119 | 98 | 1.2143 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 96 | 112 | 0.8571 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 77 | 126 | 0.6111 |
Pool H
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 84 | 60 | 1.4000 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 116 | 99 | 1.1717 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 97 | 118 | 0.8220 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.5079 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
25 | |||
33 | |||
37 | |||