Beach U19 World Championships 2022 men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 81 | 1.5679 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 125 | 120 | 1.0417 | |
3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 123 | 128 | 0.9609 | |
4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 105 | 151 | 0.6954 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 147 | 106 | 1.3868 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 141 | 101 | 1.3960 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 102 | 111 | 0.9189 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 54 | 126 | 0.4286 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 86 | 1.4651 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 128 | 125 | 1.0240 | |
3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 129 | 142 | 0.9085 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 108 | 138 | 0.7826 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 148 | 128 | 1.1562 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 138 | 119 | 1.1597 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 128 | 105 | 1.2190 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.5079 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 129 | 86 | 1.5000 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 124 | 90 | 1.3778 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 81 | 116 | 0.6983 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 84 | 126 | 0.6667 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 84 | 1.5000 | |
2 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 134 | 142 | 0.9437 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 120 | 122 | 0.9836 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 110 | 142 | 0.7746 |
Pool G
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 152 | 128 | 1.1875 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 148 | 137 | 1.0803 | |
3 | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 158 | 156 | 1.0128 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 105 | 142 | 0.7394 |
Pool H
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 91 | 1.3956 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 133 | 112 | 1.1875 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 122 | 130 | 0.9385 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 77 | 126 | 0.6111 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
25 | |||
33 | |||
37 | |||
45 | |||