Beach U19 World Championships 2021 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 111 | 1.2523 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 137 | 106 | 1.2925 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 91 | 106 | 0.8585 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 82 | 126 | 0.6508 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 98 | 1.4184 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 110 | 94 | 1.1702 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 126 | 124 | 1.0161 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 67 | 126 | 0.5317 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 146 | 118 | 1.2373 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 139 | 120 | 1.1583 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 104 | 123 | 0.8455 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 99 | 127 | 0.7795 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 116 | 1.1983 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 135 | 111 | 1.2162 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 108 | 113 | 0.9558 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 84 | 126 | 0.6667 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 157 | 113 | 1.3894 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 129 | 96 | 1.3438 | |
3 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 126 | 126 | 1.0000 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 49 | 126 | 0.3889 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 60 | 2.1000 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 118 | 117 | 1.0085 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 111 | 112 | 0.9911 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 60 | 126 | 0.4762 |
Pool G
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 67 | 1.8806 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 125 | 111 | 1.1261 | |
3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 117 | 139 | 0.8417 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 87 | 138 | 0.6304 |
Pool H
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 148 | 135 | 1.0963 | |
2 | 3 | 2 | 1 | 5 | 5 | 4 | 1.250 | 161 | 145 | 1.1103 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 124 | 126 | 0.9841 | |
4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 127 | 154 | 0.8247 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
25 | |||
33 | |||