Futures - Budapest, HUN - 2026 - Beach Pro Tour 2026 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 90 | 81 | 1.1111 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 75 | 0.9867 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 80 | 1.1375 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 59 | 1.4237 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 74 | 0.9189 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 88 | 0.9659 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 78 | 94 | 0.8298 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 64 | 1.3281 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 77 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 83 | 0.9157 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 75 | 89 | 0.8427 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 76 | 1.2763 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 79 | 94 | 0.8404 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 72 | 1.3056 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 69 | 97 | 0.7113 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||