Futures - Coolangatta, AUS - 2025 - Beach Pro Tour 2025 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 109 | 93 | 1.1720 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 87 | 83 | 1.0482 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 95 | 0.9789 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 69 | 87 | 0.7931 | |
4 | Dylan / Hasegawa Dylan / Hasegawa | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 69 | 87 | 0.7931 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 76 | 1.2368 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 80 | 89 | 0.8989 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 84 | 1.0595 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 94 | 0.8511 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 87 | 1.1379 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 95 | 0.9895 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 98 | 97 | 1.0103 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 93 | 105 | 0.8857 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 109 | 94 | 1.1596 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 86 | 84 | 1.0238 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 86 | 1.0698 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 61 | 84 | 0.7262 |