
Elite16 - Itapema, BRA - 2025 - Beach Pro Tour 2025 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 83 | 1.1325 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 74 | 1.0811 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 104 | 91 | 1.1429 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 71 | 101 | 0.7030 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 84 | 1.1667 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 78 | 0.9231 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 104 | 106 | 0.9811 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 92 | 0.9348 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 91 | 80 | 1.1375 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 87 | 79 | 1.1013 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 79 | 0.9494 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 72 | 87 | 0.8276 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 67 | 1.2687 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 87 | 81 | 1.0741 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 79 | 1.0127 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 106 | 91 | 1.1648 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 95 | 111 | 0.8559 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 89 | 86 | 1.0349 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 91 | 93 | 0.9785 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 92 | 87 | 1.0575 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 77 | 1.1948 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 94 | 0.9468 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 94 | 0.8404 | |
Round of 12
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 96 | 1.3229 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 136 | 111 | 1.2252 | |
| 3 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 129 | 112 | 1.1518 | |
| 4 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 131 | 117 | 1.1197 | |
| 5 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 122 | 110 | 1.1091 | |
| 6 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 142 | 131 | 1.0840 | |
| 7 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 158 | 146 | 1.0822 | |
| 8 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 134 | 126 | 1.0635 | |
| 9 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 128 | 127 | 1.0079 | |
| 10 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 122 | 122 | 1.0000 | |
| 11 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 123 | 129 | 0.9535 | |
| 12 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 104 | 121 | 0.8595 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 19 | |||
| 25 | |||
