Elite16 - Hamburg, GER - 2025 - Beach Pro Tour 2025 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 76 | 1.3026 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 94 | 0.9574 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 95 | 88 | 1.0795 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 100 | 0.7400 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 106 | 91 | 1.1648 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 83 | 76 | 1.0921 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 88 | 1.0455 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 58 | 84 | 0.6905 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 76 | 0.9474 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 76 | 0.9605 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 68 | 84 | 0.8095 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 60 | 1.4000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 75 | 1.0133 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 74 | 0.9189 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 86 | 68 | 1.2647 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 71 | 1.1268 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 76 | 0.9211 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 85 | 0.7529 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 91 | 77 | 1.1818 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 91 | 0.9890 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 87 | 1.0230 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 74 | 89 | 0.8315 | |
Round of 12
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 141 | 110 | 1.2818 | |
| 2 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 149 | 123 | 1.2114 | |
| 3 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 148 | 125 | 1.1840 | |
| 4 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 138 | 120 | 1.1500 | |
| 5 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 148 | 131 | 1.1298 | |
| 6 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 134 | 127 | 1.0551 | |
| 7 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 136 | 119 | 1.1429 | |
| 8 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 128 | 115 | 1.1130 | |
| 9 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 134 | 128 | 1.0469 | |
| 10 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 124 | 133 | 0.9323 | |
| 11 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 145 | 157 | 0.9236 | |
| 12 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 106 | 118 | 0.8983 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 19 | |||
| 25 | |||