Elite16 - Hamburg, GER - 2025 - Beach Pro Tour 2025 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 72 | 1.3472 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 85 | 1.0588 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 65 | 1.1077 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 47 | 84 | 0.5595 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 79 | 1.2152 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 100 | 98 | 1.0204 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 73 | 1.0274 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 75 | 96 | 0.7812 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 53 | 41 | 1.2927 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 43 | 78 | 0.5513 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 97 | 99 | 0.9798 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 99 | 0.8283 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 106 | 100 | 1.0600 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 109 | 0.9633 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 83 | 1.0723 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 94 | 0.9149 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 93 | 80 | 1.1625 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 86 | 83 | 1.0361 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 88 | 1.0114 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 99 | 0.8283 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 105 | 101 | 1.0396 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 81 | 1.1111 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 93 | 1.0323 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 69 | 85 | 0.8118 | |
Round of 12
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 107 | 1.2991 | |
| 2 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 107 | 87 | 1.2299 | |
| 3 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 140 | 118 | 1.1864 | |
| 4 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 120 | 105 | 1.1429 | |
| 5 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 147 | 135 | 1.0889 | |
| 6 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 148 | 138 | 1.0725 | |
| 7 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 133 | 128 | 1.0391 | |
| 8 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 125 | 123 | 1.0163 | |
| 9 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 124 | 125 | 0.9920 | |
| 10 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 136 | 139 | 0.9784 | |
| 11 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 123 | 130 | 0.9462 | |
| 12 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 144 | 153 | 0.9412 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 19 | |||
| 25 | |||