Challenge - Yucatan, MEX - 2025 - Beach Pro Tour 2025 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 62 | 1.3710 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 74 | 0.9459 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 94 | 0.9574 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 98 | 0.8469 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 57 | 1.4737 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 95 | 0.9053 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 70 | 0.9714 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 97 | 0.8351 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 101 | 103 | 0.9806 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 79 | 1.1392 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 72 | 1.0139 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 85 | 95 | 0.8947 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 68 | 1.2353 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 70 | 1.1000 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 79 | 0.9494 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 86 | 1.1163 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 70 | 1.0857 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 68 | 1.0294 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 78 | 96 | 0.8125 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 76 | 1.2895 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 74 | 1.0270 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 84 | 87 | 0.9655 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 84 | 0.7500 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 84 | 1.1429 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 100 | 94 | 1.0638 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 99 | 106 | 0.9340 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 90 | 101 | 0.8911 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 106 | 103 | 1.0291 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 87 | 1.0920 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 84 | 1.0952 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 41 | |||