Challenge - Xiamen, CHN - 2025 - Beach Pro Tour 2025 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 67 | 1.2537 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 74 | 1.0135 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 71 | 1.0423 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 84 | 0.7500 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 3 | 1 | 3.000 | 73 | 62 | 1.1774 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2.000 | 57 | 53 | 1.0755 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 84 | 1.0833 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 86 | 0.7442 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 111 | 108 | 1.0278 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 90 | 1.0333 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 99 | 92 | 1.0761 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 71 | 84 | 0.8452 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 76 | 1.2632 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 76 | 0.9605 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 87 | 86 | 1.0116 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 84 | 0.7857 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 106 | 108 | 0.9815 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 93 | 1.0538 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 109 | 94 | 1.1596 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 99 | 0.8182 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 64 | 1.3125 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 65 | 1.1692 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 74 | 91 | 0.8132 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 93 | 0.8495 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 105 | 83 | 1.2651 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 82 | 0.8171 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 74 | 1.1081 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 90 | 105 | 0.8571 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 86 | 1.1395 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 91 | 1.0549 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 93 | 99 | 0.9394 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 89 | 100 | 0.8900 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 41 | |||