
Challenge - Nuvali, PHI - 2025 - Beach Pro Tour 2025 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 89 | 1.1011 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 99 | 84 | 1.1786 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 78 | 0.8974 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 68 | 84 | 0.8095 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 63 | 1.3333 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 92 | 0.9348 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 99 | 92 | 1.0761 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 69 | 91 | 0.7582 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 94 | 1.0106 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 74 | 1.0946 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 80 | 1.2125 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 73 | 1.1507 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 82 | 0.9756 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 96 | 99 | 0.9697 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 92 | 98 | 0.9388 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 111 | 102 | 1.0882 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 101 | 103 | 0.9806 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 92 | 1.0652 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 84 | 97 | 0.8660 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 110 | 94 | 1.1702 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 84 | 1.1071 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 96 | 0.9062 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 97 | 113 | 0.8584 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 108 | 90 | 1.2000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 81 | 1.0864 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 115 | 119 | 0.9664 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 92 | 113 | 0.8142 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 91 | 75 | 1.2133 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 85 | 80 | 1.0625 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 75 | 0.9867 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 41 | |||
