Challenge - Baden, AUT - 2025 - Beach Pro Tour 2025 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 82 | 1.1463 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 77 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 71 | 1.0845 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 76 | 94 | 0.8085 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 113 | 98 | 1.1531 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 112 | 115 | 0.9739 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 87 | 1.0920 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 89 | 109 | 0.8165 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 64 | 1.3281 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 81 | 0.9630 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 80 | 1.0125 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 85 | 0.7765 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 110 | 103 | 1.0680 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 88 | 1.0568 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 95 | 0.8947 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 105 | 107 | 0.9813 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 103 | 88 | 1.1705 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 96 | 0.9792 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 93 | 0.9785 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 87 | 98 | 0.8878 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 70 | 1.2000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 79 | 0.9873 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 92 | 96 | 0.9583 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 91 | 100 | 0.9100 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 69 | 1.2319 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 84 | 94 | 0.8936 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 97 | 0.8969 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 106 | 102 | 1.0392 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 62 | 1.3548 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 78 | 0.9615 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 72 | 1.0833 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
| 33 | |||
| 41 | |||