
Challenge - Alanya, TUR - 2025 - Beach Pro Tour 2025 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 58 | 1.4483 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 66 | 73 | 0.9041 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 76 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 58 | 1.4483 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 70 | 1.0571 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 96 | 0.8646 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 97 | 0.8247 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 100 | 90 | 1.1111 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 80 | 1.1375 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 92 | 106 | 0.8679 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 105 | 112 | 0.9375 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 64 | 1.3125 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 77 | 0.9221 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 88 | 0.9659 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 92 | 0.8804 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 69 | 1.2319 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 94 | 0.9255 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 95 | 1.0211 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 77 | 88 | 0.8750 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 84 | 1.1548 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 112 | 112 | 1.0000 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 99 | 94 | 1.0532 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 84 | 0.7857 |
Pool G
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 69 | 1.4058 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 65 | 72 | 0.9028 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 73 | 0.9863 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 97 | 0.7938 |
Pool H
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 73 | 1.2877 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 85 | 89 | 0.9551 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 76 | 1.0395 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
25 | |||
33 | |||
41 | |||
