
Futures - Sveti Vlas, BUL - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 50 | 1.6800 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 76 | 0.9474 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 71 | 1.0704 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 49 | 84 | 0.5833 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 49 | 1.7143 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 75 | 0.9600 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 67 | 1.1194 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 44 | 84 | 0.5238 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 48 | 1.7500 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 72 | 0.9306 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 74 | 0.9730 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 55 | 84 | 0.6548 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 62 | 1.3548 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 83 | 1.0602 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 75 | 0.9467 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 97 | 0.7629 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
