Futures - Spiez, SUI - 2024 - Beach Pro Tour 2024 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 58 | 1.4483 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 66 | 1.1061 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 69 | 72 | 0.9583 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 54 | 84 | 0.6429 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 80 | 1.2000 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 95 | 0.9053 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 85 | 1.0824 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 84 | 98 | 0.8571 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 64 | 1.3281 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 77 | 0.9610 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 72 | 1.0556 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 62 | 84 | 0.7381 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 84 | 93 | 0.9032 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 79 | 0.9494 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 88 | 98 | 0.8980 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||