Futures - Spiez, SUI - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 89 | 68 | 1.3088 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 96 | 100 | 0.9600 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 57 | 1.6667 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 29 | 84 | 0.3452 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 101 | 87 | 1.1609 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 72 | 1.0556 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 91 | 1.0440 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 62 | 84 | 0.7381 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 102 | 89 | 1.1461 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 85 | 85 | 1.0000 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 75 | 1.0400 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 95 | 0.8316 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 84 | 1.1190 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 103 | 102 | 1.0098 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 98 | 1.0714 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 97 | 0.8144 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||