Futures - Nuvali, PHI - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 72 | 1.1806 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 73 | 1.1096 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 71 | 1.0563 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 103 | 81 | 1.2716 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 79 | 91 | 0.8681 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 80 | 1.1375 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 103 | 0.7961 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 79 | 1.1772 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 70 | 1.1000 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 86 | 76 | 1.1316 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 53 | 84 | 0.6310 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 84 | 1.1786 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 78 | 0.9359 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 88 | 1.0909 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 85 | 0.7882 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 |