Futures - Madrid, ESP - 2024 - Beach Pro Tour 2024 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 101 | 98 | 1.0306 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 89 | 1.0225 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 94 | 96 | 0.9792 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 103 | 106 | 0.9717 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 100 | 82 | 1.2195 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 86 | 1.1395 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 70 | 93 | 0.7527 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 86 | 0.9186 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 114 | 97 | 1.1753 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 87 | 1.0690 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 90 | 0.9556 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 94 | 113 | 0.8319 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 79 | 1.1772 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 76 | 1.1842 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 57 | 1.2807 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 40 | 84 | 0.4762 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||