Futures - Madrid, ESP - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 78 | 0.9744 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 93 | 0.9570 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 78 | 95 | 0.8211 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 57 | 1.4737 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 94 | 98 | 0.9592 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 90 | 1.0889 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 53 | 84 | 0.6310 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 83 | 1.1446 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 69 | 1.1159 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 76 | 1.1842 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 50 | 84 | 0.5952 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 83 | 1.1446 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 76 | 1.0789 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 93 | 100 | 0.9300 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 92 | 0.8804 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||