Futures - Corigliano Rossano, ITA - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 55 | 1.5273 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 73 | 0.9178 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 76 | 0.9605 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 118 | 101 | 1.1683 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 104 | 84 | 1.2381 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 62 | 70 | 0.8857 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 67 | 96 | 0.6979 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 84 | 1.1548 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 90 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 74 | 1.0541 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 84 | 0.7976 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 62 | 1.3548 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 77 | 0.9221 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 77 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 70 | 86 | 0.8140 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||