Elite16 - Doha, QAT - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 147 | 128 | 1.1484 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 126 | 121 | 1.0413 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 124 | 126 | 0.9841 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 126 | 148 | 0.8514 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 136 | 127 | 1.0709 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 152 | 146 | 1.0411 | |
| 3 | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 163 | 168 | 0.9702 | |
| 4 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 148 | 158 | 0.9367 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 113 | 1.2212 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 4 | 1.250 | 164 | 151 | 1.0861 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 123 | 131 | 0.9389 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 110 | 140 | 0.7857 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 147 | 136 | 1.0809 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 4 | 1.250 | 156 | 148 | 1.0541 | |
| 3 | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 150 | 161 | 0.9317 | |
| 4 | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 141 | 149 | 0.9463 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||