Challenge - Warmia Mazury, POL - 2024 - Beach Pro Tour 2024 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 75 | 1.3067 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 84 | 100 | 0.8400 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 100 | 90 | 1.1111 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 98 | 0.8265 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 53 | 51 | 1.0392 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 49 | 94 | 0.5213 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 78 | 1.1923 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 91 | 0.8462 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 57 | 53 | 1.0755 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 58 | 93 | 0.6237 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 100 | 100 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 95 | 106 | 0.8962 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 64 | 1.3125 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 72 | 1.0417 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 76 | 92 | 0.8261 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 88 | 0.9205 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 43 | 37 | 1.1622 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 72 | 0.5833 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 82 | 91 | 0.9011 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 95 | 0.9053 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 82 | 1.1463 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 84 | 80 | 1.0500 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 90 | 0.9889 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 76 | 91 | 0.8352 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||