Challenge - Warmia Mazury, POL - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 100 | 88 | 1.1364 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 95 | 101 | 0.9406 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 93 | 1.0323 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 94 | 103 | 0.9126 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 90 | 75 | 1.2000 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 79 | 93 | 0.8495 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 96 | 1.1250 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 92 | 105 | 0.8762 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 36 | 1.1667 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 72 | 0.5833 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 93 | 0.9355 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 93 | 0.8710 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 53 | 48 | 1.1042 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 61 | 100 | 0.6100 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 110 | 116 | 0.9483 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 103 | 105 | 0.9810 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 46 | 37 | 1.2432 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 75 | 0.5600 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 91 | 0.9341 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 98 | 0.8776 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 53 | 51 | 1.0392 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 67 | 0.6269 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 76 | 0.8816 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 85 | 95 | 0.8947 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||