Challenge - Saquarema, BRA - 2024 - Beach Pro Tour 2024 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 81 | 1.1728 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 91 | 1.0000 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 101 | 97 | 1.0412 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 93 | 111 | 0.8378 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 107 | 96 | 1.1146 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 91 | 1.0659 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 80 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 96 | 0.8229 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 112 | 93 | 1.2043 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 82 | 89 | 0.9213 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 81 | 86 | 0.9419 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 97 | 104 | 0.9327 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 94 | 76 | 1.2368 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 91 | 92 | 0.9891 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 85 | 1.0118 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 101 | 0.8218 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 109 | 94 | 1.1596 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 83 | 88 | 0.9432 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 89 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 100 | 110 | 0.9091 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 82 | 1.2073 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 32 | 42 | 0.7619 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 50 | 95 | 0.5263 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 103 | 107 | 0.9626 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||