Challenge - Saquarema, BRA - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Pedro Solberg / Guto Pedro Solberg / Guto | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 59 | 57 | 1.0351 |
2 | Mol, H. / Berntsen Mol, H. / Berntsen | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 75 | 0.5600 |
3 | Schalk / Bourne Schalk / Bourne | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 93 | 98 | 0.9490 |
4 | Fuller / O'Dea B. Fuller / O'Dea B. | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 113 | 119 | 0.9496 |
Pool B
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Vitor Felipe / Renato Vitor Felipe / Renato | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 50 | 50 | 1.0000 |
2 | Evans / Budinger Evans / Budinger | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 49 | 86 | 0.5698 |
3 | Pristauz / Seidl, R. Pristauz / Seidl, R. | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 82 | 1.1220 |
4 | Heidrich / Dillier Heidrich / Dillier | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 76 | 91 | 0.8352 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Bassereau / Lyneel Bassereau / Lyneel | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 28 | 1.5000 |
2 | Herrera / Gavira Herrera / Gavira | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 76 | 0.5526 |
3 | Bello, Ja. / Bello, Jo. Bello, Ja. / Bello, Jo. | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 73 | 0.9589 |
4 | Schachter / Dearing Schachter / Dearing | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Ermacora / Waller Ermacora / Waller | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 52 | 49 | 1.0612 |
2 | Grimalt M. / Grimalt E. Grimalt M. / Grimalt E. | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 50 | 92 | 0.5435 |
3 | Hodges / Schubert Hodges / Schubert | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 97 | 90 | 1.0778 |
4 | Kantor / Zdybek Kantor / Zdybek | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 88 | 105 | 0.8381 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Aravena / Droguett Aravena / Droguett | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 47 | 53 | 0.8868 |
2 | Krattiger / Breer Krattiger / Breer | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 71 | 0.5915 |
3 | George / Andre George / Andre | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 75 | 0.9467 |
4 | Crabb Tr. / Brunner Crabb Tr. / Brunner | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 89 | 0.9663 |
Rank | Team | ||
---|---|---|---|
1 | George / Andre George / Andre | ||
2 | Diaz / Alayo Diaz / Alayo | ||
3 | Bassereau / Lyneel Bassereau / Lyneel | ||
4 | Ermacora / Waller Ermacora / Waller | ||
5 | Hörl / Horst Hörl / Horst | ||
Vitor Felipe / Renato Vitor Felipe / Renato | |||
Herrera / Gavira Herrera / Gavira | |||
Evans / Budinger Evans / Budinger | |||
9 | Hodges / Schubert Hodges / Schubert | ||
Pristauz / Seidl, R. Pristauz / Seidl, R. | |||
Pedro Solberg / Guto Pedro Solberg / Guto | |||
Vinicius / Heitor Vinicius / Heitor | |||
Aravena / Droguett Aravena / Droguett | |||
Grimalt M. / Grimalt E. Grimalt M. / Grimalt E. | |||
Mol, H. / Berntsen Mol, H. / Berntsen | |||
Krattiger / Breer Krattiger / Breer | |||
17 | Bello, Ja. / Bello, Jo. Bello, Ja. / Bello, Jo. | ||
Schalk / Bourne Schalk / Bourne | |||
19 | Schachter / Dearing Schachter / Dearing | ||
Fuller / O'Dea B. Fuller / O'Dea B. | |||
Kantor / Zdybek Kantor / Zdybek | |||
Heidrich / Dillier Heidrich / Dillier | |||
Popov / Reznik Popov / Reznik | |||
Crabb Tr. / Brunner Crabb Tr. / Brunner | |||
25 | Sepka / Sedlak Sepka / Sedlak | ||
Cattet / Barthelemy Cattet / Barthelemy | |||
Rossi / Lupo Rossi / Lupo | |||
Samoilovs / Samoilovs M. Samoilovs / Samoilovs M. | |||
Stankevicius / Knasas Stankevicius / Knasas | |||
Luini / Varenhorst Luini / Varenhorst | |||
Mol, M. / Sunde Mol, M. / Sunde | |||
Pedrosa / Campos Pedrosa / Campos | |||
33 | Azaad / Bueno Azaad / Bueno | ||
Leitner L. / Pascariuc P. Leitner L. / Pascariuc P. | |||
Adelmo / Mateus Adelmo / Mateus | |||
Arthur / Adrielson Arthur / Adrielson | |||
Pedro / Gabriel Pedro / Gabriel | |||
Wang Y. W. / J. Li Wang Y. W. / J. Li | |||
Trousil / Westphal Trousil / Westphal | |||
Huerta P. / Huerta A. Huerta P. / Huerta A. | |||
Nõlvak / Tiisaar Nõlvak / Tiisaar | |||
Aye, C. / Aye, Q. Aye, C. / Aye, Q. | |||
Elazar / Cuzmiciov Elazar / Cuzmiciov | |||
Sarabia / Cruz Sarabia / Cruz | |||
Métral / Jordan Métral / Jordan | |||
T.Pithak / T. Poravid T.Pithak / T. Poravid | |||
Hannibal / Llambías Hannibal / Llambías | |||
Smith / Webber Smith / Webber |