Challenge - Nuvali, PHI - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 55 | 1.5273 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 87 | 0.9885 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 87 | 74 | 1.1757 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 43 | 84 | 0.5119 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.5000 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 77 | 0.9351 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 71 | 1.0845 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 55 | 84 | 0.6548 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 77 | 1.2338 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 85 | 1.0706 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 77 | 0.9610 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 84 | 0.7500 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 90 | 77 | 1.1688 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 101 | 1.0396 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 93 | 1.0215 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 114 | 102 | 1.1176 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 99 | 98 | 1.0102 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 109 | 100 | 1.0900 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 84 | 106 | 0.7925 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 94 | 72 | 1.3056 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 88 | 1.0114 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 80 | 1.1000 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 94 | 0.6702 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
7 | |||
13 | |||
19 | |||
25 | |||
33 | |||