Challenge - Haikou, CHN - 2024 - Beach Pro Tour 2024 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 84 | 1.1190 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 73 | 1.0685 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 85 | 1.0941 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 87 | 0.7356 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 81 | 1.1975 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 99 | 100 | 0.9900 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 83 | 1.0602 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 85 | 0.7647 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.5000 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 82 | 93 | 0.8817 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 75 | 1.2400 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 49 | 84 | 0.5833 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 88 | 1.0568 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 72 | 1.0417 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 79 | 1.2278 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 58 | 84 | 0.6905 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 92 | 1.0652 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 84 | 78 | 1.0769 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 80 | 0.9375 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 88 | 95 | 0.9263 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 31 | 1.3548 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 45 | 77 | 0.5844 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 70 | 1.0429 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 87 | 0.7241 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
7 | |||
13 | |||
19 | |||
25 | |||
33 | |||