Challenge - Haikou, CHN - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 81 | 1.1975 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 107 | 106 | 1.0094 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 92 | 0.9674 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 101 | 115 | 0.8783 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 90 | 1.1000 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 78 | 1.0000 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 96 | 1.0208 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 75 | 86 | 0.8721 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 108 | 86 | 1.2558 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 84 | 1.0476 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 73 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 71 | 97 | 0.7320 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 67 | 1.2537 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 97 | 0.9072 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 81 | 1.1975 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 84 | 0.7143 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 89 | 79 | 1.1266 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 79 | 1.0000 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 74 | 1.0676 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 74 | 89 | 0.8315 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 62 | 1.3710 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 94 | 84 | 1.1190 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 65 | 75 | 0.8667 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 97 | 0.7629 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
7 | |||
13 | |||
19 | |||
25 | |||
33 | |||