Challenge - Guadalajara, MEX - 2024 - Beach Pro Tour 2024 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 78 | 63 | 1.2381 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 68 | 97 | 0.7010 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 109 | 102 | 1.0686 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 97 | 111 | 0.8739 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 21 | 2.0000 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 53 | 83 | 0.6386 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 64 | 79 | 0.8101 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 78 | 96 | 0.8125 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 59 | 65 | 0.9077 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 43 | 81 | 0.5309 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 92 | 92 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 114 | 112 | 1.0179 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 33 | 1.2727 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 65 | 0.6462 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 81 | 92 | 0.8804 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 73 | 90 | 0.8111 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 29 | 1.4483 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 45 | 82 | 0.5488 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 75 | 91 | 0.8242 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 89 | 91 | 0.9780 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 102 | 85 | 1.2000 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 97 | 0.8866 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 75 | 1.2933 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 102 | 0.7255 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||