Challenge - Guadalajara, MEX - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 26 | 1.6154 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 74 | 0.5676 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 81 | 1.0741 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 65 | 97 | 0.6701 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 37 | 1.1351 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 54 | 91 | 0.5934 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 84 | 1.0952 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 85 | 0.7882 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 60 | 61 | 0.9836 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 61 | 91 | 0.6703 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 98 | 99 | 0.9899 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 99 | 97 | 1.0206 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 55 | 48 | 1.1458 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 77 | 0.5455 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 94 | 99 | 0.9495 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 105 | 114 | 0.9211 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 53 | 50 | 1.0600 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 46 | 82 | 0.5610 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 85 | 82 | 1.0366 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 98 | 0.8776 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 28 | 1.5000 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 57 | 94 | 0.6064 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 86 | 1.0930 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 57 | 84 | 0.6786 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||