
Futures - Warsaw (Wilanow region), POL - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 59 | 1.4237 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 92 | 0.9457 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 107 | 0.9813 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 97 | 0.8144 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 82 | 1.1707 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 100 | 107 | 0.9346 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 103 | 98 | 1.0510 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 92 | 0.8696 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 85 | 1.1412 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 95 | 101 | 0.9406 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 80 | 1.1000 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 70 | 84 | 0.8333 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 86 | 1.1047 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 92 | 1.0543 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 93 | 92 | 1.0109 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 89 | 104 | 0.8558 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
