
Futures - Seoul, KOR - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 50 | 1.6800 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 59 | 63 | 0.9365 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 63 | 1.1905 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 42 | 84 | 0.5000 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 76 | 1.2895 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 68 | 1.0588 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 78 | 1.1282 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 48 | 84 | 0.5714 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 76 | 1.2632 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 87 | 85 | 1.0235 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 31 | 42 | 0.7381 | |
| 4 | 2 | 0 | 2 | 1 | 0 | 4 | 0.000 | 31 | 84 | 0.3690 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 108 | 95 | 1.1368 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 78 | 1.1795 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 87 | 88 | 0.9886 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 58 | 84 | 0.6905 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
