
Futures - Leuven, BEL - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 113 | 95 | 1.1895 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 94 | 107 | 0.8785 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 79 | 1.1646 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 98 | 0.8163 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 72 | 1.2917 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 77 | 1.1558 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 80 | 91 | 0.8791 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 75 | 97 | 0.7732 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 68 | 1.2353 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 65 | 1.2154 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 72 | 1.0139 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 53 | 84 | 0.6310 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 70 | 1.2000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 75 | 1.0267 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 74 | 1.0135 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 84 | 0.7976 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
