
Futures - Halifax, CAN - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 88 | 78 | 1.1282 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 93 | 102 | 0.9118 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 83 | 1.1807 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 68 | 84 | 0.8095 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 111 | 95 | 1.1684 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 96 | 1.1042 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 87 | 89 | 0.9775 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 98 | 0.7551 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 51 | 1.6471 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 66 | 73 | 0.9041 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 79 | 87 | 0.9080 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 72 | 90 | 0.8000 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 70 | 1.3857 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 77 | 0.9221 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 98 | 0.9082 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 78 | 90 | 0.8667 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
