
Futures - Corigliano Rossano, ITA - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 86 | 64 | 1.3438 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 80 | 0.8500 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 95 | 0.9579 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 89 | 95 | 0.9368 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 78 | 1.2179 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 95 | 0.9158 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 88 | 1.0227 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 88 | 99 | 0.8889 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 84 | 1.1786 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 78 | 0.9359 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 77 | 1.0130 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 88 | 99 | 0.8889 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 76 | 1.2500 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 99 | 99 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 97 | 105 | 0.9238 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 93 | 0.8817 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
